Congratulations to everybody involved in the 2025 Keswick Half Marathon!
If viewed on mobile, the results table is best viewed in landscape.
| Position | Actual Time | Race No | Surname | First Name | Club Name | Category | Sex | NationName | Sub-Race 1 | Sub-Race 2 | Sub-Race 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:10:37 | 130 | Connolly | Daniel | Mercia Fell Runners | M | |||||
| 2 | 1:12:24 | 736 | Lightfoot | Ricky | Ellenborough | V40 | M | ||||
| 3 | 1:16:13 | 140 | Cunningham | Tom | M | ||||||
| 4 | 1:16:18 | 469 | Pearcy | Richard | M | ||||||
| 5 | 1:18:22 | 435 | Nash | William | M | ||||||
| 6 | 1:18:44 | 346 | Largey | James | M | ||||||
| 7 | 1:18:52 | 566 | Stephanou | Stefanos | Derwent AC | M | |||||
| 8 | 1:19:25 | 513 | Rigby | David | Salford Harriers | M | |||||
| 9 | 1:20:34 | 703 | Mark | Jeffreys | Guernsey | M | |||||
| 10 | 1:21:19 | 731 | Pascoe | Ross | Cornwall AC | M | |||||
| 11 | 1:22:54 | 612 | Vernon | Alexander | Southport Waterloo | M | |||||
| 12 | 1:23:16 | 135 | Coward | Darren | Glaxo Hoad Hill Harriers | M | |||||
| 13 | 1:23:35 | 199 | Forrest | James | Derwent AC | V40 | M | ||||
| 14 | 1:24:16 | 601 | Turner | Luke | Hoad hill Harriers | M | |||||
| 15 | 1:25:11 | 24 | Atkinson | Thomas | M | ||||||
| 16 | 1:25:19 | 54 | Birkinshaw | Dan | Kimberworth Striders | V40 | M | ||||
| 17 | 1:25:29 | 414 | Milton | Ben | M | ||||||
| 18 | 1:26:43 | 344 | Lancaster | Harry | Eden Runners | M | |||||
| 19 | 1:27:05 | 79 | Browell | Chris | V40 | M | |||||
| 20 | 1:27:39 | 23 | Atkinson | Josh | M | ||||||
| 21 | 1:27:44 | 91 | Buttinger | Max | Keswick AC | V40 | M | ||||
| 22 | 1:28:04 | 432 | Murray | Scott | V50 | M | |||||
| 23 | 1:28:08 | 156 | Dickinson | Shaw | M | ||||||
| 24 | 1:28:33 | 213 | Fussell | Mark | V40 | M | |||||
| 25 | 1:28:45 | 219 | Genner | Dan | M | ||||||
| 26 | 1:28:54 | 640 | White | Aaron | M | ||||||
| 27 | 1:29:32 | 613 | Wainwright | Russ | Edingburgh Running Club | V40 | M | ||||
| 28 | 1:30:18 | 732 | West | Simon | Keswick AC | V40 | M | ||||
| 29 | 1:30:20 | 387 | Matthews | Mile | M | ||||||
| 30 | 1:30:27 | 211 | Frizzelle | Miranda | Best Athletics | F | |||||
| 31 | 1:31:47 | 289 | Houghton | Richard | Ellenborough | M | |||||
| 32 | 1:31:51 | 74 | Broadhead | Martin | Hallamshire Harriers | V50 | M | ||||
| 33 | 1:32:39 | 112 | Clark | Josh | M | ||||||
| 34 | 1:33:04 | 75 | Broadhead | Alexander | Kimberworth Striders | M | |||||
| 35 | 1:33:23 | 639 | Whelan | Lucy | F | ||||||
| 36 | 1:33:33 | 67 | Booth | Danial | Glaxo Hoad Hill Harriers | M | |||||
| 37 | 1:33:41 | 585 | Taylor | Ethan | M | ||||||
| 38 | 1:33:43 | 361 | Lewis | Paul | Long EatonRunning | V50 | M | ||||
| 39 | 1:33:50 | 179 | Eland | Chris | Keswick AC | V50 | M | ||||
| 40 | 1:34:01 | 315 | Johnston | Robbie | M | ||||||
| 41 | 1:34:30 | 759 | Berry | Craig | Gateshead Harriers | V40 | M | ||||
| 42 | 1:34:35 | 290 | Houghton | William | Ellenborough | M | |||||
| 43 | 1:34:37 | 412 | Mills | Ollie | M | ||||||
| 44 | 1:34:40 | 95 | Callaghan | Gemma | Pudsey Pacers RC | F | |||||
| 45 | 1:35:06 | 149 | Dawson | Luke | M | ||||||
| 46 | 1:35:13 | 713 | Orawfero | Lauren | Maryport | F | |||||
| 47 | 1:35:15 | 523 | Rowntree | Joe | M | ||||||
| 48 | 1:35:22 | 422 | Moody | Ryan | Ellenborough | M | |||||
| 49 | 1:35:25 | 212 | Furness | Theo | Teesside Running Club | M | |||||
| 50 | 1:35:37 | 737 | Robinson | Dean | M | ||||||
| 51 | 1:35:51 | 350 | Leaman | Ian | Chorlton Runners | V50 | M | ||||
| 52 | 1:36:04 | 712 | Steel | Robbie | M | ||||||
| 53 | 1:36:10 | 378 | Malloy | Brett | Derwent AC | M | |||||
| 54 | 1:36:10 | 302 | Hutton | Alexandra | F | ||||||
| 55 | 1:36:11 | 42 | Beechey | Angus | Keswick AC | M | |||||
| 56 | 1:36:27 | 485 | Pollock | Stephen | M | ||||||
| 57 | 1:36:33 | 245 | Grove | Finlay | M | ||||||
| 58 | 1:36:57 | 583 | Taylor | Anthony | Knowle and Dorridge RC | M | |||||
| 59 | 1:37:13 | 644 | White | Samuel | V40 | M | |||||
| 60 | 1:37:25 | 411 | Milligan | Pete | Cumberland AC | V40 | M | ||||
| 61 | 1:37:26 | 744 | McCreadie | Sam | Carlisle Tri | V35 | F | ||||
| 62 | 1:38:01 | 742 | Todd | Chris | V50 | M | |||||
| 63 | 1:38:10 | 119 | Clifford | Giles | V60 | M | |||||
| 64 | 1:38:59 | 620 | Waller | Christian | Rossendale Harriers | V50 | M | ||||
| 65 | 1:39:00 | 456 | Owens | Dylan | Seaton AC | M | |||||
| 66 | 1:39:10 | 518 | Rogers | James | M | ||||||
| 67 | 1:39:10 | 261 | Haswell | Steve | Morpeth Harriers | V50 | M | ||||
| 68 | 1:39:31 | 751 | Donovan | Finn | Keswick AC | M | |||||
| 69 | 1:39:32 | 63 | Bond | Hayley | Riverside Runners | V45 | F | ||||
| 70 | 1:39:33 | 755 | Cruichshank | Rob | M | ||||||
| 71 | 1:39:44 | 483 | Poirrette | Jonathan | Serpentine Runners | V60 | M | ||||
| 72 | 1:39:47 | 232 | Gordon | Holly | Ambleside AC | F | |||||
| 73 | 1:39:58 | 276 | Hoffmann | Robert | Steel City Striders | V50 | M | ||||
| 74 | 1:40:00 | 249 | Haggerty | Jonathan | M | ||||||
| 75 | 1:40:15 | 758 | Atkinson | William | M | ||||||
| 76 | 1:40:23 | 160 | Diment | Matt | North Shields Poly | M | |||||
| 77 | 1:40:25 | 457 | Page | Alfie | Michael's Kitcher Club | M | |||||
| 78 | 1:40:28 | 20 | Aspinall | Scarlett | Southport Waterloo | F | |||||
| 79 | 1:40:28 | 559 | Smith | Jeremy | Heaton Harriers | V50 | M | ||||
| 80 | 1:40:40 | 379 | Malloy | Adam | V40 | M | |||||
| 81 | 1:40:50 | 81 | Brown | David | V50 | M | |||||
| 82 | 1:40:54 | 588 | Thomason | Liam | M | ||||||
| 83 | 1:40:59 | 161 | Dive | Matt | V40 | M | |||||
| 84 | 1:41:29 | 180 | Ellis | Paul | V50 | M | |||||
| 85 | 1:41:38 | 100 | Carter | Adam | M | ||||||
| 86 | 1:41:46 | 394 | McCartney | Joe | M | ||||||
| 87 | 1:41:51 | 616 | Walker | George | M | ||||||
| 88 | 1:41:58 | 225 | Glass | Jonny | M | ||||||
| 89 | 1:41:59 | 421 | Montgomery | Nick | M | ||||||
| 90 | 1:42:15 | 495 | Priestley | Alex | M | ||||||
| 91 | 1:42:32 | 506 | Raisbeck | Ian | V40 | M | |||||
| 92 | 1:42:55 | 707 | Greenfield | Richard | Glaxo Hoad Hill Harriers | V40 | M | ||||
| 93 | 1:42:57 | 147 | Dawson | Natalie | Eastbourne Rovers | V45 | F | ||||
| 94 | 1:42:58 | 29 | Baker | Simon | Jesomd Joggers | V50 | M | ||||
| 95 | 1:42:58 | 409 | Mieras | Cathrene | F | ||||||
| 96 | 1:43:02 | 434 | Mustafa | Mel | Keswick AC | V35 | F | ||||
| 97 | 1:43:09 | 9 | Allgood | Dom | M | ||||||
| 98 | 1:43:14 | 727 | Simpson | Daley | V40 | M | |||||
| 99 | 1:43:28 | 202 | Foster | Rhys | Teesdale AC | M | |||||
| 100 | 1:43:30 | 708 | Meloy | Philip | Cumberland AC | V40 | M | ||||
| 101 | 1:43:40 | 568 | Stewart | Paul | V50 | M | |||||
| 102 | 1:43:45 | 721 | Mackay | Nciola | V35 | F | |||||
| 103 | 1:43:51 | 404 | mcKnespiey | Emma | Keswick AC | V45 | F | ||||
| 104 | 1:44:00 | 438 | Newby | Charlotte | Eden Runners | F | |||||
| 105 | 1:44:04 | 159 | Dillon | Jack | M | ||||||
| 106 | 1:44:21 | 746 | Githuky | Jeremiah | V40 | M | |||||
| 107 | 1:44:21 | 463 | Parsonage | Vanessa | Stafford Harriers | F | |||||
| 108 | 1:44:23 | 477 | Pemberton | Darren | M | ||||||
| 109 | 1:44:54 | 240 | Greaves | Ben | M | ||||||
| 110 | 1:44:58 | 399 | Mcgowan | Caitlin | Keswick AC | F | |||||
| 111 | 1:45:19 | 358 | Levy | Jessica | F | ||||||
| 112 | 1:45:21 | 308 | Jeffrey | Daniel | Shildon R&AC | M | |||||
| 113 | 1:45:31 | 105 | Chaparadza | Naison | V40 | M | |||||
| 114 | 1:45:36 | 593 | Thorley | Michael | Macclesfield Harriers Ac | V50 | M | ||||
| 115 | 1:45:38 | 558 | Smith | Laura | F | ||||||
| 116 | 1:45:44 | 739 | Rakiry | Andrew | V40 | M | |||||
| 117 | 1:45:59 | 606 | Urquhart | Hannah | F | ||||||
| 118 | 1:46:04 | 380 | Martin | Roscoe | M | ||||||
| 119 | 1:46:05 | 285 | Hooper | Dylan | M | ||||||
| 120 | 1:46:10 | 500 | Pusey | Andy | V60 | M | |||||
| 121 | 1:46:33 | 395 | Mcfadden | Joe | M | ||||||
| 122 | 1:46:37 | 122 | Cocking | Kieran | M | ||||||
| 123 | 1:46:37 | 610 | Vennard | Richard | M | ||||||
| 124 | 1:46:50 | 458 | Palliser | Jeanne-Marie | F | ||||||
| 125 | 1:46:51 | 405 | Mee | Paul | V50 | M | |||||
| 126 | 1:46:54 | 747 | Cornforth | Louis | M | ||||||
| 127 | 1:47:01 | 193 | Fisher | Sadie | F | ||||||
| 128 | 1:47:02 | 343 | Lamb | Kristian | M | ||||||
| 129 | 1:47:05 | 472 | Pearson | Hayley | F | ||||||
| 130 | 1:47:14 | 22 | Atkinson | Jonathan | V40 | M | |||||
| 131 | 1:47:18 | 665 | Zhang | Cameron | M | ||||||
| 132 | 1:47:41 | 153 | Dean | Andrew | M | ||||||
| 133 | 1:47:43 | 617 | Walker | Tom | M | ||||||
| 134 | 1:47:49 | 16 | Arnold | Mark | Fleet and Crook | V50 | M | ||||
| 135 | 1:47:52 | 556 | Smith | Trevor | V50 | M | |||||
| 136 | 1:47:56 | 34 | Barkley | Robby | Blyth RC | V50 | M | ||||
| 137 | 1:48:00 | 633 | Weatherburn | Aidan | M | ||||||
| 138 | 1:48:22 | 206 | Fraser | Thomas | M | ||||||
| 139 | 1:48:28 | 109 | Chatterton | Pat | M | ||||||
| 140 | 1:48:29 | 108 | Chatterton | Terry | V50 | M | |||||
| 141 | 1:48:31 | 503 | Rabone | Chris | Helm Hill Runners | V40 | M | ||||
| 142 | 1:48:44 | 139 | Crouch | Grant | V50 | M | |||||
| 143 | 1:49:15 | 182 | Evans | John | M | ||||||
| 144 | 1:49:22 | 195 | Fitzpatrick | Jon | V50 | M | |||||
| 145 | 1:49:30 | 70 | Bowes | Mark | V50 | M | |||||
| 146 | 1:49:40 | 188 | Fenwick | Iain | V50 | M | |||||
| 147 | 1:49:47 | 146 | Dawe | Andrew | Lliswerry Runners | V50 | M | ||||
| 148 | 1:49:57 | 719 | Carter | George | M | ||||||
| 149 | 1:50:02 | 544 | Short | Michael | M | ||||||
| 150 | 1:50:10 | 68 | Booth | Lauren | Glaxo Hoad Hill Harriers | F | |||||
| 151 | 1:50:18 | 752 | White | Christian | M | ||||||
| 152 | 1:50:20 | 254 | Hamand | Sam | M | ||||||
| 153 | 1:50:22 | 80 | Browell | Louise | V35 | F | |||||
| 154 | 1:50:26 | 392 | McCabe | Mark | M | ||||||
| 155 | 1:50:31 | 730 | Jones | Ellen | Cornwall AC | F | |||||
| 156 | 1:50:35 | 750 | Clark | Ewan | M | ||||||
| 157 | 1:50:35 | 756 | Moss | Stephen | M | ||||||
| 158 | 1:50:35 | 749 | Hodgson | Juppy | M | ||||||
| 159 | 1:50:46 | 654 | Wilson | Mark | Netherhall AC | V50 | M | ||||
| 160 | 1:50:53 | 565 | Stelling | Jonathon | M | ||||||
| 161 | 1:51:06 | 618 | Walker | Luke | M | ||||||
| 162 | 1:51:13 | 514 | Riggs | Steven | Eastbourne Rovers | M | |||||
| 163 | 1:51:20 | 381 | Martin | James | M | ||||||
| 164 | 1:51:24 | 214 | Galastro | Seb | M | ||||||
| 165 | 1:51:25 | 283 | Hooper | Ben | V50 | M | |||||
| 166 | 1:51:29 | 660 | Woodford | Teresa | Otley AC | V55 | F | ||||
| 167 | 1:51:30 | 198 | Ford | Curtis | M | ||||||
| 168 | 1:51:33 | 209 | French | Neil | M | ||||||
| 169 | 1:51:34 | 164 | Dodshon | Thomas | M | ||||||
| 170 | 1:51:39 | 701 | Raistrick | Jill | Metro Aberdeen | V45 | F | ||||
| 171 | 1:51:39 | 542 | Sharp | Lee | M | ||||||
| 172 | 1:51:39 | 702 | Raistrick | Mark | Metro Aberdeen | V50 | M | ||||
| 173 | 1:51:41 | 632 | Watson | Julie | V55 | F | |||||
| 174 | 1:51:46 | 543 | Shaw | Niamh | Hunters Bog Trott | F | |||||
| 175 | 1:51:51 | 615 | Walford | Stuart | Alchester | V40 | M | ||||
| 176 | 1:51:53 | 26 | Bagshaw | Charlotte | Pudsey Pacers RC | F | |||||
| 177 | 1:51:58 | 10 | Allgood | Emma | V35 | F | |||||
| 178 | 1:52:01 | 720 | Barnes | Dave | V40 | M | |||||
| 179 | 1:52:05 | 724 | Tuck | David | V50 | M | |||||
| 180 | 1:52:21 | 553 | Smith | Chris | V50 | M | |||||
| 181 | 1:52:24 | 292 | Howe | Lauren | Aycliffe RC | F | |||||
| 182 | 1:52:24 | 255 | Hamblin | Gareth | Aycliffe RC | M | |||||
| 183 | 1:52:31 | 287 | Horton | Andy | Wolverhampton | V40 | M | ||||
| 184 | 1:52:37 | 64 | Bond | Phil | Riverside Runners | V50 | M | ||||
| 185 | 1:52:40 | 348 | Laverick | Robert | V40 | M | |||||
| 186 | 1:52:41 | 433 | Murray | Iain | M | ||||||
| 187 | 1:52:42 | 158 | Dickson | Ronan | Royal Wooton basset | M | |||||
| 188 | 1:52:53 | 468 | Pattinson | Alisha | F | ||||||
| 189 | 1:52:58 | 722 | Cummines | Corinne | Keswick AC | V55 | F | ||||
| 190 | 1:53:12 | 536 | Seed | Matthew | M | ||||||
| 191 | 1:53:16 | 189 | Ferraby | Lois | Pudsey Pacers RC | V35 | F | ||||
| 192 | 1:53:20 | 498 | Prudhoe | Adam | M | ||||||
| 193 | 1:53:23 | 281 | Holme | William | M | ||||||
| 194 | 1:53:23 | 384 | Mason | Jack | M | ||||||
| 195 | 1:53:24 | 41 | Beechey | Mike | Keswick AC | V50 | M | ||||
| 196 | 1:53:45 | 428 | Morrish | Matty | M | ||||||
| 197 | 1:53:45 | 729 | Do | Elisha | F | ||||||
| 198 | 1:53:50 | 418 | Molesworth | Josh | M | ||||||
| 199 | 1:53:55 | 391 | McCabe | Chris | V40 | M | |||||
| 200 | 1:54:00 | 402 | Mcgregor | Ian | Wetherby Runners AC | V60 | M | ||||
| 201 | 1:54:00 | 111 | Clague | Richard | M | ||||||
| 202 | 1:54:12 | 533 | Scorey | Paul | V40 | M | |||||
| 203 | 1:54:13 | 339 | Knox | Martyn | Aycliffe RC | M | |||||
| 204 | 1:54:15 | 726 | Walton | Connor | M | ||||||
| 205 | 1:54:18 | 288 | Hosie | Gregor | M | ||||||
| 206 | 1:54:20 | 580 | Taylor | Katie | Abbey Runners | V35 | F | ||||
| 207 | 1:54:38 | 452 | Openshaw | Jacob | M | ||||||
| 208 | 1:54:45 | 366 | Linklater | Ben | M | ||||||
| 209 | 1:54:52 | 18 | Ashcroft-brown | Josh | M | ||||||
| 210 | 1:54:54 | 118 | Clegg | Rose | F | ||||||
| 211 | 1:55:17 | 522 | Rowley | Debbie | V50 | M | |||||
| 212 | 1:55:18 | 540 | Senior | Robert | M | ||||||
| 213 | 1:55:23 | 763 | no | name | M | ||||||
| 214 | 1:55:29 | 508 | Ramshaw | Joanne | V35 | F | |||||
| 215 | 1:55:29 | 268 | Hendry | Clare | V45 | F | |||||
| 216 | 1:55:46 | 547 | Singleton | Karen | V55 | F | |||||
| 217 | 1:56:01 | 92 | Byrne | Kerry | Prudhoe Plodders | V35 | F | ||||
| 218 | 1:56:11 | 643 | White | Charlie | M | ||||||
| 219 | 1:56:18 | 35 | Barton | Caitlin | F | ||||||
| 220 | 1:56:22 | 714 | Davis | Holly | F | ||||||
| 221 | 1:56:22 | 715 | Bingham | Callum | M | ||||||
| 222 | 1:56:28 | 537 | Seed | Greg | M | ||||||
| 223 | 1:56:55 | 242 | Greening | Jane | V45 | F | |||||
| 224 | 1:57:09 | 728 | Clifford | Jack | M | ||||||
| 225 | 1:57:09 | 120 | Clifford | Patrick | M | ||||||
| 226 | 1:57:13 | 455 | Ottewell | Andrew | V40 | M | |||||
| 227 | 1:57:17 | 25 | Austin | John | Glaxo Hoad Hill Harriers | M | |||||
| 228 | 1:57:20 | 437 | Neil | Bry | V50 | M | |||||
| 229 | 1:57:22 | 760 | Pattison | Lee | Gateshead Harriers | V50 | M | ||||
| 230 | 1:57:23 | 622 | Walters | Georgina | F | ||||||
| 231 | 1:57:26 | 275 | Hobson | David | V40 | M | |||||
| 232 | 1:57:28 | 501 | Pye | Lucy | F | ||||||
| 233 | 1:57:30 | 354 | Lengyel | Ibolya | V35 | F | |||||
| 234 | 1:57:35 | 53 | Bingham | Jack | M | ||||||
| 235 | 1:57:39 | 84 | Bunch | Lorette | F | ||||||
| 236 | 1:57:49 | 247 | Gutteridge | Jamie | M | ||||||
| 237 | 1:57:52 | 138 | Crompton | Abby | F | ||||||
| 238 | 1:58:03 | 655 | Winslow | Tom | M | ||||||
| 239 | 1:58:38 | 753 | Hogg | Eve | F | ||||||
| 240 | 1:58:58 | 491 | Pooleman | Ian | Lochaber athletics | V40 | M | ||||
| 241 | 1:59:07 | 320 | Jones | Peter | V50 | M | |||||
| 242 | 1:59:13 | 628 | Watkins | Ben | M | ||||||
| 243 | 1:59:28 | 492 | Postill | Nick | M | ||||||
| 244 | 1:59:32 | 47 | Bere | Elis | M | ||||||
| 245 | 1:59:33 | 28 | Bainbridge | Phil | V50 | M | |||||
| 246 | 1:59:46 | 227 | Glendinning | Max | M | ||||||
| 247 | 1:59:46 | 43 | Bell | Harry | M | ||||||
| 248 | 1:59:51 | 210 | Frizzelle | Gerry | Greenwich Triton | V60 | M | ||||
| 249 | 1:59:54 | 38 | Beckwith | George | M | ||||||
| 250 | 1:59:59 | 597 | Tomkins | Heather | F | ||||||
| 251 | 1:59:59 | 94 | Cain | Chris | M | ||||||
| 252 | 2:00:04 | 228 | Glendinning | Nichola | V35 | F | |||||
| 253 | 2:00:10 | 706 | Drimmie | Gabriel | M | ||||||
| 254 | 2:00:13 | 78 | Brookes | Max | M | ||||||
| 255 | 2:00:16 | 208 | Fraser | Caroline | V35 | F | |||||
| 256 | 2:00:17 | 124 | Colasante | Grace | F | ||||||
| 257 | 2:00:23 | 570 | Suddart | Matthew | M | ||||||
| 258 | 2:00:25 | 413 | Mills | Joe | M | ||||||
| 259 | 2:00:26 | 87 | Burns | Mark | M | ||||||
| 260 | 2:00:28 | 661 | Wooler | Richard | M | ||||||
| 261 | 2:00:28 | 248 | Haggerty | Lucy | F | ||||||
| 262 | 2:00:30 | 2 | Addyman | Will | M | ||||||
| 263 | 2:00:45 | 587 | Stephenson | Diane | V35 | F | |||||
| 264 | 2:00:59 | 447 | Odonnell | Tom | M | ||||||
| 265 | 2:01:05 | 353 | Lees | Michael | M | ||||||
| 266 | 2:01:09 | 410 | Miles | Nick | V50 | M | |||||
| 267 | 2:01:14 | 465 | Paterson | Garry | Low Fell Rc | V50 | M | ||||
| 268 | 2:01:30 | 365 | Limbert | Andrew | V50 | M | |||||
| 269 | 2:01:31 | 284 | Hooper | George | M | ||||||
| 270 | 2:01:40 | 480 | Pickup | Tom | M | ||||||
| 271 | 2:01:48 | 725 | Walton | Angela | V45 | F | |||||
| 272 | 2:01:55 | 207 | Fraser | Miranda | F | ||||||
| 273 | 2:02:08 | 89 | Burston | Jacob | M | ||||||
| 274 | 2:02:16 | 572 | Swalwell | Reece | M | ||||||
| 275 | 2:02:21 | 718 | Aris | Katy | Eden Runners | F | |||||
| 276 | 2:02:32 | 464 | Paterson | Nicola | F | ||||||
| 277 | 2:03:01 | 549 | Slater | Matt | V50 | M | |||||
| 278 | 2:03:08 | 429 | Mullen | Matt | V40 | M | |||||
| 279 | 2:03:09 | 83 | Brown | Andrew | M | ||||||
| 280 | 2:03:09 | 459 | Palmer | Tim | M | ||||||
| 281 | 2:03:09 | 5 | Alderson | Jake | M | ||||||
| 282 | 2:03:18 | 33 | Banks | Jack | M | ||||||
| 283 | 2:03:56 | 221 | Gibson | Jake | M | ||||||
| 284 | 2:04:17 | 532 | Schrauwen | Raya | F | ||||||
| 285 | 2:04:23 | 336 | Kirwin | N eil | V50 | M | |||||
| 286 | 2:04:28 | 141 | Cunningham | Michael | North Down AC | V40 | M | ||||
| 287 | 2:04:30 | 424 | Morris | Tom | M | ||||||
| 288 | 2:04:32 | 614 | Waite | Benjamin | M | ||||||
| 289 | 2:05:06 | 351 | Lee | Benedict | M | ||||||
| 290 | 2:05:10 | 363 | Lightowler | Rebecca | F | ||||||
| 291 | 2:05:17 | 711 | Gibson | Owen | M | ||||||
| 292 | 2:05:19 | 748 | Hargreaves | Paul | Low Fell Rc | V50 | M | ||||
| 293 | 2:05:24 | 598 | Tomkow | Nichola | V45 | F | |||||
| 294 | 2:05:36 | 386 | Matheson | Stephen | M | ||||||
| 295 | 2:05:42 | 88 | Burrill | Alice | V35 | F | |||||
| 296 | 2:05:56 | 602 | Turner | Daisy | Glaxo Hoad Hill Harriers | F | |||||
| 297 | 2:06:01 | 511 | Richardson | Chris | Walney Wind Cheetahs | V50 | M | ||||
| 298 | 2:06:22 | 222 | Gill | Sarah | Aycliffe RC | V45 | F | ||||
| 299 | 2:06:26 | 645 | Whitehead | Aaron | M | ||||||
| 300 | 2:06:46 | 244 | Griffiths | David | V50 | M | |||||
| 301 | 2:07:13 | 577 | Tarokh | Daniel | M | ||||||
| 302 | 2:07:20 | 307 | James | Henry | M | ||||||
| 303 | 2:07:21 | 183 | Evans | Erin | F | ||||||
| 304 | 2:07:22 | 557 | Smith | Holly | V35 | F | |||||
| 305 | 2:07:27 | 265 | Hemingway | Marie | Kingstone Runners | V45 | F | ||||
| 306 | 2:07:29 | 419 | Molesworth | William | V70 | M | |||||
| 307 | 2:07:37 | 734 | Latimer | Nicola | V55 | F | |||||
| 308 | 2:07:45 | 439 | Newby | Vivian | V55 | F | |||||
| 309 | 2:07:51 | 651 | Williams | Kaia | F | ||||||
| 310 | 2:07:51 | 313 | Johnson | Kate | F | ||||||
| 311 | 2:08:03 | 554 | Smith | Linda | V45 | F | |||||
| 312 | 2:08:18 | 372 | Lupton | Sarah | V35 | F | |||||
| 313 | 2:08:18 | 584 | Taylor | Carreana | Cumberland AC | V45 | F | ||||
| 314 | 2:08:27 | 649 | Wildsmith | Phil | V50 | M | |||||
| 315 | 2:08:36 | 57 | Blackmore | Jude | Keswick AC | V55 | F | ||||
| 316 | 2:08:39 | 423 | Morgan | George | M | ||||||
| 317 | 2:08:40 | 306 | Jago | David | M | ||||||
| 318 | 2:08:41 | 356 | Levett | Lyndon | V50 | M | |||||
| 319 | 2:08:43 | 148 | Dawson | Matt | M | ||||||
| 320 | 2:08:50 | 407 | Melvin | Thomas | V50 | M | |||||
| 321 | 2:08:52 | 116 | Clarke | Andy | V40 | M | |||||
| 322 | 2:09:25 | 604 | Tyer | Dan | V40 | M | |||||
| 323 | 2:09:25 | 77 | Bromley | Andrew | Netherhall AC | V40 | M | ||||
| 324 | 2:09:33 | 700 | Alcock | Judith | V45 | F | |||||
| 325 | 2:09:49 | 705 | Leah | Montgomery | F | ||||||
| 326 | 2:09:50 | 740 | Williamson | Sue | Keswick AC | V55 | F | ||||
| 327 | 2:09:54 | 168 | Doneathy | James | M | ||||||
| 328 | 2:09:58 | 274 | Hill | Josh | M | ||||||
| 329 | 2:10:00 | 36 | Batey | Don | V60 | M | |||||
| 330 | 2:10:02 | 298 | Hughes | Aidan | V50 | M | |||||
| 331 | 2:10:04 | 510 | Richards | Liam | M | ||||||
| 332 | 2:10:08 | 659 | Wood | Siobhan | F | ||||||
| 333 | 2:10:14 | 375 | Maher | Jennie | F | ||||||
| 334 | 2:10:14 | 590 | Thompson | Jonathan | M | ||||||
| 335 | 2:10:14 | 579 | Taylor | Alexander | Roundhay Runners | M | |||||
| 336 | 2:10:20 | 371 | Lunson | Keith | V60 | M | |||||
| 337 | 2:10:37 | 548 | Skelton | Matthew | M | ||||||
| 338 | 2:10:42 | 352 | Leedham | Robert | M | ||||||
| 339 | 2:10:48 | 243 | Greer-Waring | William | M | ||||||
| 340 | 2:10:56 | 733 | Murray | Cormac | Glaxo Hoad Hill Harriers | M | |||||
| 341 | 2:11:17 | 471 | Pearson | Andy | V50 | M | |||||
| 342 | 2:11:22 | 4 | Aitken | Sarah | F | ||||||
| 343 | 2:11:22 | 27 | Bailes | Helen | F | ||||||
| 344 | 2:11:30 | 594 | Thyer | Ian | V40 | M | |||||
| 345 | 2:11:32 | 342 | Lally | Lally | V35 | F | |||||
| 346 | 2:11:33 | 636 | Wellock | Kieran | V40 | M | |||||
| 347 | 2:11:44 | 296 | Hughes | Chris | V40 | M | |||||
| 348 | 2:11:45 | 415 | Mitchell | Stuart | M | ||||||
| 349 | 2:11:52 | 494 | Price | Brad | M | ||||||
| 350 | 2:11:58 | 218 | Gate | Andrew | V50 | M | |||||
| 351 | 2:11:59 | 448 | Ogden | Lucy | F | ||||||
| 352 | 2:12:05 | 60 | Bland | Emma | Quakers RC | V45 | F | ||||
| 353 | 2:12:09 | 450 | O'Neil | Sam | M | ||||||
| 354 | 2:12:09 | 738 | Oneil | Michael | V50 | M | |||||
| 355 | 2:12:30 | 545 | Simon | Alex | F | ||||||
| 356 | 2:12:33 | 136 | Crane | Christopher | Werrington Joggers | V40 | M | ||||
| 357 | 2:12:39 | 48 | Beresford | Stephen | V60 | M | |||||
| 358 | 2:13:13 | 709 | Nutter | Sally | Keswick AC | V45 | F | ||||
| 359 | 2:13:25 | 569 | Stonehouse | Kate | V45 | F | |||||
| 360 | 2:13:27 | 66 | Bonney | Kat | V35 | F | |||||
| 361 | 2:13:40 | 258 | Gray | Gavin | M | ||||||
| 362 | 2:13:44 | 226 | Glass | Grace | F | ||||||
| 363 | 2:14:13 | 524 | Rudin | Sam | M | ||||||
| 364 | 2:14:16 | 416 | Mitchell | Ian | V60 | M | |||||
| 365 | 2:14:27 | 408 | Metcalfe | Alison | V45 | F | |||||
| 366 | 2:14:31 | 449 | Oliver | ROB | V40 | M | |||||
| 367 | 2:14:47 | 417 | Mole | Alfred | M | ||||||
| 368 | 2:15:19 | 635 | Weekes | Bridgit | Bridgit Weekes | V65 | F | ||||
| 369 | 2:15:33 | 117 | Clegg | Kerry | V55 | F | |||||
| 370 | 2:15:42 | 641 | White | Belle | V35 | F | |||||
| 371 | 2:15:47 | 735 | Holmes | Andrew | M | ||||||
| 372 | 2:15:48 | 316 | Jones | Glyn | V50 | M | |||||
| 373 | 2:15:51 | 340 | Kushner | Jonathan | M | ||||||
