Congratulations to everybody involved in the 2024 Keswick Half Marathon!
If viewed on mobile, the results table is best viewed in landscape.
| Position | Actual Time | Race No | Surname | First Name | Club Name | Category | Sex |
|---|---|---|---|---|---|---|---|
| 1 | 01:12:21 | 841 | Lightfoot | Ricky | Ellenborough | M | |
| 2 | 01:16:21 | 424 | Rowley | Thomas | Highgate Harriers | M | |
| 3 | 01:17:45 | 819 | Suddaby | Lewis | East Hull Harriers | M | |
| 4 | 01:18:36 | 256 | Jarvis | Ben | M | ||
| 5 | 01:22:12 | 170 | Garrard | Michael | M | ||
| 6 | 01:22:23 | 223 | Hind | Phil | M | ||
| 7 | 01:22:51 | 347 | Murphy | Tom | Stockston Striders AC | M | |
| 8 | 01:23:45 | 856 | Robinson | Rebecca | Kendal AAC | V35 | F |
| 9 | 01:24:32 | 381 | Pearson | Adam | Netherhall AC | M | |
| 10 | 01:25:16 | 258 | Jennings | Paul | Manx Fell Runners | V40 | M |
| 11 | 01:25:16 | 69 | Callister | Matt | Manx Fell Runners | V40 | M |
| 12 | 01:25:47 | 376 | Parmley | Jake | Morpeth Harriers | M | |
| 13 | 01:26:34 | 847 | Atkinson | Thomas | M | ||
| 14 | 01:27:47 | 490 | Thurlow | Connor | M | ||
| 15 | 01:28:13 | 838 | Strong | Tom | M | ||
| 16 | 01:28:27 | 412 | Rigby | Bruce | M | ||
| 17 | 01:28:52 | 850 | Hudson | Amy | Chilled RC | V35 | F |
| 18 | 01:29:35 | 851 | Anderson | John | Chilled RC | V40 | M |
| 19 | 01:30:49 | 445 | Sisson | William | Kendal AAC | M | |
| 20 | 01:30:52 | 317 | McKnespiey | Paul | V50 | M | |
| 21 | 01:30:58 | 899 | Murrey | Scott | V50 | M | |
| 22 | 01:31:30 | 517 | Ward | Ben | V40 | M | |
| 23 | 01:32:26 | 471 | Stringer | Daniel | M | ||
| 24 | 01:32:29 | 260 | Johnson | Ian | V50 | M | |
| 25 | 01:32:40 | 478 | Tan | Bernard Czar | M | ||
| 26 | 01:32:47 | 443 | Sinclair | Shannon | Herne Hill Harriers | F | |
| 27 | 01:34:05 | 343 | Mounsey | Jamie Nicholas | M | ||
| 28 | 01:34:15 | 456 | Smith | Lee | Keswick AC | V50 | M |
| 29 | 01:34:18 | 127 | Douglas | Lyndon | M | ||
| 30 | 01:34:37 | 90 | Clarkson | Ian | M | ||
| 31 | 01:35:13 | 95 | Collins | John | V40 | M | |
| 32 | 01:35:17 | 108 | Daniels | Joshua | M | ||
| 33 | 01:35:50 | 270 | Leaman | Ian | Chorlton Runners | V50 | M |
| 34 | 01:35:52 | 515 | Waller | Christian | Rossendale Harriers | V40 | M |
| 35 | 01:35:53 | 171 | Garrens | Paul | Fordy Runs | V50 | M |
| 36 | 01:36:01 | 326 | Michael | Devon | M | ||
| 37 | 01:36:11 | 544 | Wilson | Graham | Crossgates Harriers | V50 | M |
| 38 | 01:36:17 | 176 | Hamblin | Gareth | M | ||
| 39 | 01:36:19 | 82 | Chatterton | George | M | ||
| 40 | 01:36:28 | 132 | Duerden | Mark | Trawden AC | V50 | M |
| 41 | 01:37:19 | 330 | Miller | Joe | M | ||
| 42 | 01:37:24 | 538 | Williamson | Joe | M | ||
| 43 | 01:37:52 | 261 | Johnson | James | Morpeth Harriers | V50 | M |
| 44 | 01:38:00 | 368 | Owens | Dylan | Seaton | M | |
| 45 | 01:38:17 | 408 | Rees | Ashley | M | ||
| 46 | 01:38:34 | 72 | Carter | Darren | Manchester Front Runners | M | |
| 47 | 01:38:37 | 458 | Southward | Tom | Glaxo Hoad Hill Harriers | V40 | M |
| 48 | 01:38:46 | 59 | Bull | Joseph | Ellenborough | M | |
| 49 | 01:38:58 | 320 | McLaughin | Karl | V40 | M | |
| 50 | 01:39:06 | 496 | Todd | Chris | V40 | M | |
| 51 | 01:39:16 | 55 | Brown | David | V50 | M | |
| 52 | 01:39:21 | 502 | Treanor | Liam | M | ||
| 53 | 01:39:31 | 853 | Walmsley | Dave | Manchester Harriers & AC | V60 | M |
| 54 | 01:39:37 | 85 | Christy | Steven | V50 | M | |
| 55 | 01:39:39 | 313 | McFadden | Joe | M | ||
| 56 | 01:39:45 | 528 | West | Simon | Keswick AC | V40 | M |
| 57 | 01:40:38 | 377 | Parsonage | Vanessa | Stafford Harriers | F | |
| 58 | 01:40:43 | 22 | Baistow | Pete | Pendle AC | V40 | M |
| 59 | 01:40:52 | 452 | Smith | William | V40 | M | |
| 60 | 01:41:02 | 843 | Clark | Ewan | M | ||
| 61 | 01:41:15 | 178 | Githuku | Jeremiah | V40 | M | |
| 62 | 01:41:18 | 420 | Robson | Charlie | M | ||
| 63 | 01:41:28 | 488 | Thompson | Josh | M | ||
| 64 | 01:41:33 | 556 | Zemskov | Ivan | M | ||
| 65 | 01:41:34 | 357 | Norman | Ryan | M | ||
| 66 | 01:41:35 | 74 | Casali-Bell Linnemann | Joshua | M | ||
| 67 | 01:41:41 | 302 | Massey | Jacques | M | ||
| 68 | 01:42:18 | 844 | Watt | Nico | M | ||
| 69 | 01:42:24 | 897 | Rigg | Andrew | M | ||
| 70 | 01:42:27 | 526 | Wedgewood | Adam | Cumberland AC | V40 | M |
| 71 | 01:42:32 | 184 | Graham | James | M | ||
| 72 | 01:42:46 | 94 | Colla | Adam | M | ||
| 73 | 01:42:51 | 84 | Chatterton | Patrick | M | ||
| 74 | 01:43:07 | 142 | Elder | Joe | St Bee Triers | M | |
| 75 | 01:43:16 | 352 | Newton | Arron | M | ||
| 76 | 01:43:18 | 145 | Ellis | Paul | V50 | M | |
| 77 | 01:43:34 | 826 | Marcinowicz | Adam | Keswick AC | V40 | M |
| 78 | 01:43:40 | 379 | Paterson | Robert | Derwent AC | V40 | M |
| 79 | 01:43:43 | 8 | Anderton | John | V60 | M | |
| 80 | 01:43:45 | 349 | Mustafa | Mel | Keswick AC | V35 | F |
| 81 | 01:43:46 | 394 | Poole | Jos | M | ||
| 82 | 01:43:52 | 215 | Haworth | Darren | V40 | M | |
| 83 | 01:44:26 | 321 | McLellan | Ewan | V50 | M | |
| 84 | 01:44:29 | 380 | Patrick | Jonathan | M | ||
| 85 | 01:44:38 | 848 | Atkinson | William | M | ||
| 86 | 01:44:41 | 32 | Bell | Luke | M | ||
| 87 | 01:45:19 | 895 | Mayfield | Steve | Stevenage Pheonix | V50 | M |
| 88 | 01:45:23 | 855 | Barker | Neil | V40 | M | |
| 89 | 01:45:36 | 52 | Bremner | Donny | M | ||
| 90 | 01:45:41 | 392 | Plews | Chris | Wetherby Runners AC | V50 | M |
| 91 | 01:45:43 | 289 | Lowes | Nathan | M | ||
| 92 | 01:45:56 | 189 | Gray | Paul | M | ||
| 93 | 01:46:08 | 511 | Vedapanakal | Raghu | Derwent AC | V50 | M |
| 94 | 01:46:45 | 835 | Foskett | Cameron | M | ||
| 95 | 01:46:51 | 121 | Diamond | Neil | Crossgates Harriers | V60 | M |
| 96 | 01:47:11 | 151 | Fairbanks | Sam | M | ||
| 97 | 01:47:12 | 417 | Robinson | Archie | M | ||
| 98 | 01:47:14 | 353 | Nicholls | Geoff | Greenbow RC | V60 | M |
| 99 | 01:47:24 | 104 | Cox | James | M | ||
| 100 | 01:47:47 | 553 | Wright | Chay | M | ||
| 101 | 01:47:55 | 119 | Denison | Jamie | M | ||
| 102 | 01:48:02 | 125 | Morris | Neil | Low Fell Rc | V60 | M |
| 103 | 01:48:04 | 243 | Hudson | Henry | M | ||
| 104 | 01:48:17 | 111 | Davidson | Sarah | Tynedale Harriers AC | F | |
| 105 | 01:48:28 | 187 | Graves | Jake | M | ||
| 106 | 01:48:42 | 180 | Goodhew | Paul | Orion Harriers | V50 | M |
| 107 | 01:48:49 | 31 | Bell | James | M | ||
| 108 | 01:48:59 | 531 | Whaley | Peter | St Bee Triers | V40 | M |
| 109 | 01:49:06 | 842 | Hawkins | Mark | V40 | M | |
| 110 | 01:49:08 | 250 | Irving | Gareth | V40 | M | |
| 111 | 01:49:16 | 503 | Tuck | David | V50 | M | |
| 112 | 01:49:20 | 333 | Mitchell | Edward | V60 | M | |
| 113 | 01:49:29 | 153 | Firmin | Alex | V40 | M | |
| 114 | 01:49:34 | 214 | Haswell | Beth | V35 | F | |
| 115 | 01:49:36 | 67 | Butler | Craig | V40 | M | |
| 116 | 01:49:37 | 401 | Rae | Phil | V50 | M | |
| 117 | 01:49:47 | 99 | Coughlan | Kevin | M | ||
| 118 | 01:49:51 | 439 | Shannon | Jack | M | ||
| 119 | 01:50:00 | 463 | Stainthorpe | Ian | Rochdale Harriers | V60 | M |
| 120 | 01:50:00 | 167 | Gannon | Tom | M | ||
| 121 | 01:50:15 | 318 | McKenspiey | Emma | Keswick AC | V45 | F |
| 122 | 01:50:29 | 519 | Waterhouse | Andrew | V40 | M | |
| 123 | 01:50:40 | 828 | Chaparadza | Naison | V40 | M | |
| 124 | 01:50:42 | 415 | Robertson | Iain | V50 | M | |
| 125 | 01:51:00 | 165 | Friend | Simon | V40 | M | |
| 126 | 01:51:01 | 277 | Lightfoot | Jane | 100 Marathons | V35 | F |
| 127 | 01:51:04 | 466 | Stephenson | Emma | F | ||
| 128 | 01:51:05 | 419 | Robson | Phillip | V50 | M | |
| 129 | 01:51:08 | 407 | Read | Isabelle | F | ||
| 130 | 01:51:39 | 435 | Scott | Lewis | M | ||
| 131 | 01:51:45 | 231 | Hogg | Lucy | F | ||
| 132 | 01:51:50 | 421 | Rogers | Megan | F | ||
| 133 | 01:51:52 | 211 | Hartley | Ben | Hyde Park Harriers | V40 | M |
| 134 | 01:51:53 | 128 | Douglas | Charlotte | F | ||
| 135 | 01:51:56 | 234 | Holliday | David | V50 | M | |
| 136 | 01:52:01 | 113 | Davies | Charlotte | F | ||
| 137 | 01:52:24 | 239 | Horvath | Victoria | Knaresbrough Striders | V35 | F |
| 138 | 01:52:32 | 158 | Fitzpatrick | Jon | V50 | M | |
| 139 | 01:52:36 | 96 | Colliver | Joe | M | ||
| 140 | 01:52:39 | 413 | Rivett | Andrew | V60 | M | |
| 141 | 01:52:40 | 846 | Atkinson | Gillian | Keswick AC | V55 | F |
| 142 | 01:52:44 | 88 | Clark | George | M | ||
| 143 | 01:52:51 | 226 | Hinley | Max | M | ||
| 144 | 01:53:10 | 461 | Spinks | Ben | V40 | M | |
| 145 | 01:53:16 | 324 | Messenger | Matthew | M | ||
| 146 | 01:53:23 | 139 | Earley | Jade | Fylde Coast Runners | F | |
| 147 | 01:53:26 | 42 | Bontoft | Clive | Derwent AC | V60 | M |
| 148 | 01:53:35 | 238 | Horn | Carys | F | ||
| 149 | 01:53:35 | 348 | Murray | Wayne | Netherhall AC | V50 | M |
| 150 | 01:53:42 | 497 | Tomaney | Paul | Durham City Harriers | V60 | M |
| 151 | 01:53:45 | 160 | Foster | Ann | Wetherby Runners AC | V45 | F |
| 152 | 01:53:53 | 532 | Whitemore | Louie | Eden Runners | V45 | F |
| 153 | 01:53:54 | 433 | Scattergood | David | V50 | M | |
| 154 | 01:53:56 | 17 | Atkinson | Jonathan | V40 | M | |
| 155 | 01:54:18 | 273 | Lee | Brandon | M | ||
| 156 | 01:54:28 | 386 | Pepper | Ben | M | ||
| 157 | 01:54:35 | 444 | Singh | Monika | V35 | F | |
| 158 | 01:54:39 | 344 | Mowbray | Daniel | V40 | M | |
| 159 | 01:54:52 | 308 | McAusland | Daniel | M | ||
| 160 | 01:54:58 | 371 | Papatzikaki | Georgia | F | ||
| 161 | 01:55:04 | 474 | Suddaby | Jane | V55 | F | |
| 162 | 01:55:19 | 156 | Fisher | James | M | ||
| 163 | 01:55:20 | 549 | Wooler | Richard | M | ||
| 164 | 01:55:20 | 451 | Smith | Chris | V50 | M | |
| 165 | 01:55:23 | 345 | Murphie | Andy | Keswick AC | V50 | M |
| 166 | 01:55:24 | 465 | Steel | Lee | M | ||
| 167 | 01:55:39 | 38 | Binstead | Jack | M | ||
| 168 | 01:55:43 | 827 | Barkley | Robby | Blyth RC | V50 | M |
| 169 | 01:55:49 | 83 | Chatterton | Terry | V50 | M | |
| 170 | 01:56:16 | 163 | French | Steven | Blyth RC | V40 | M |
| 171 | 01:56:20 | 179 | Gledhill | Andy | V60 | M | |
| 172 | 01:56:23 | 60 | Burkitt | Greg | V50 | M | |
| 173 | 01:56:24 | 373 | Parker | Matthew | V40 | M | |
| 174 | 01:56:40 | 162 | Foster | Felix | M | ||
| 175 | 01:57:02 | 410 | Renton | Chris | V60 | M | |
| 176 | 01:57:07 | 428 | Rymill | Peter | Wetherby Runners AC | V70 | M |
| 177 | 01:57:18 | 839 | Hill | Les | Dumfries Rc | V60 | M |
| 178 | 01:57:18 | 101 | Court | George | V60 | M | |
| 179 | 01:57:21 | 372 | Park | Simon | Sunderland Harriers AC | M | |
| 180 | 01:57:39 | 3 | Addison | Emma | F | ||
| 181 | 01:57:41 | 363 | O'Shea | William | M | ||
| 182 | 01:57:42 | 475 | Suddaby | Jan | City of Hull Ac | V55 | F |
| 183 | 01:57:47 | 173 | Gibbs | Andrew | M | ||
| 184 | 01:57:50 | 548 | Wood | Mark | Netherhall AC | V40 | M |
| 185 | 01:57:59 | 442 | Simpkin | Serena | V35 | F | |
| 186 | 01:57:59 | 116 | De Giles | Freddie | M | ||
| 187 | 01:58:08 | 391 | Pidcock | Mark | V40 | M | |
| 188 | 01:58:09 | 54 | Brough | John | Wigton RR | M | |
| 189 | 01:58:14 | 322 | McVerry | Michael | V40 | M | |
| 190 | 01:58:16 | 402 | Ramsden | Paige | F | ||
| 191 | 01:58:17 | 346 | Murphie | Joshua | M | ||
| 192 | 01:58:25 | 117 | Dean | John | M | ||
| 193 | 01:58:33 | 429 | Rymill | Sharon | Wetherby Runners AC | V45 | F |
| 194 | 01:58:34 | 154 | Fishburn | Nigel | V50 | M | |
| 195 | 01:58:34 | 232 | Hogg | Robert | M | ||
| 196 | 01:58:36 | 236 | Holmes | Germaine | Lymm Runners | V45 | F |
| 197 | 01:58:38 | 316 | McKinven | Sorley | M | ||
| 198 | 01:58:44 | 48 | Bradley | Amy | F | ||
| 199 | 01:58:54 | 832 | Pearson | Mark | Blackhill Bounders | V50 | M |
| 200 | 01:58:57 | 341 | Moore | Matt | M | ||
| 201 | 01:59:01 | 161 | Foster | Tracey | F | ||
| 202 | 01:59:17 | 79 | Chaplow | Jake | M | ||
| 203 | 01:59:18 | 405 | Rana | Marcus | M | ||
| 204 | 01:59:39 | 467 | Stephenson | Emma | V45 | F | |
| 205 | 01:59:48 | 500 | Towse | Mark | Wetherby Runners AC | V50 | M |
| 206 | 02:00:07 | 898 | Braner | Lucy | Bar Hill | V35 | F |
| 207 | 02:00:13 | 230 | Hogg | Dave | V50 | M | |
| 208 | 02:00:20 | 521 | Watkins | Ben | M | ||
| 209 | 02:00:33 | 204 | Hamshaw | Lauren | F | ||
| 210 | 02:00:37 | 46 | Bowes | Mark | V50 | M | |
| 211 | 02:00:45 | 440 | Shepherd | Sam | M | ||
| 212 | 02:00:50 | 831 | Robson | Anna | F | ||
| 213 | 02:00:52 | 29 | Beechey | Mike | Keswick AC | V50 | M |
| 214 | 02:00:55 | 301 | Maskell | Colin | V50 | M | |
| 215 | 02:01:01 | 241 | Howorth | Josh | M | ||
| 216 | 02:01:02 | 299 | Marston | Ryan | M | ||
| 217 | 02:01:06 | 527 | Wellock | Kieran | V40 | M | |
| 218 | 02:01:17 | 529 | Weston | Rebecca | V55 | F | |
| 219 | 02:01:18 | 498 | Tomkow | Nichola | V55 | F | |
| 220 | 02:01:20 | 217 | Helm | Andrew | V60 | M | |
| 221 | 02:01:26 | 65 | Burrows | Matthew | V40 | M | |
| 222 | 02:01:42 | 361 | O Connor | Matthew | V50 | M | |
| 223 | 02:01:47 | 57 | Buckingham | Thomas | M | ||
| 224 | 02:01:58 | 472 | Strong | Nicky | Eden | M | |
| 225 | 02:02:08 | 404 | Rana | Benjamin | M | ||
| 226 | 02:02:39 | 138 | Dura | Piotr | V50 | M | |
| 227 | 02:03:06 | 501 | Trafford | Ed | Red Rose RR | V50 | M |
| 228 | 02:03:09 | 43 | Booth | Jessica | V35 | F | |
| 229 | 02:03:10 | 315 | Mcgregor | Ian | Wetherby Runners AC | V60 | M |
| 230 | 02:03:30 | 455 | Smith | Andrew | V40 | M | |
| 231 | 02:03:40 | 39 | Blamire | Chris | Netherhall AC | V50 | M |
| 232 | 02:03:46 | 13 | Argument | Matthew | M | ||
| 233 | 02:03:47 | 319 | McLaren | Daniel | M | ||
| 234 | 02:04:12 | 431 | Sapple | Alex | M | ||
| 235 | 02:04:27 | 24 | Barber | Katie | F | ||
| 236 | 02:04:36 | 541 | Wilson | Rachel | V45 | F | |
| 237 | 02:04:43 | 221 | Hill | Daniel | V60 | M | |
| 238 | 02:04:45 | 312 | McElhinney | Daniel | M | ||
| 239 | 02:04:49 | 157 | FitzPatrick | Alex | M | ||
| 240 | 02:04:51 | 194 | Griffiths | Dave | V50 | M | |
| 241 | 02:04:54 | 499 | Tomlinson | David | M | ||
| 242 | 02:04:56 | 369 | Pagan | Jack | M | ||
| 243 | 02:04:56 | 845 | Suddart | Matthew | M | ||
| 244 | 02:05:10 | 390 | Pickup | Thomas | M | ||
| 245 | 02:05:13 | 411 | Richards | Neil | V60 | M | |
| 246 | 02:05:16 | 398 | Puddu | Vincenzo | M | ||
| 247 | 02:05:22 | 61 | Burkitt | Michael | V50 | M | |
| 248 | 02:05:28 | 41 | Bonham | Nicola | V45 | F | |
| 249 | 02:05:32 | 555 | Young | Graham | V50 | M | |
| 250 | 02:05:36 | 342 | Morris | Tom | M | ||
| 251 | 02:05:37 | 91 | Clements | Donna | V55 | F | |
| 252 | 02:05:37 | 285 | Livingston | Joe | V60 | M | |
| 253 | 02:05:44 | 284 | Little | Michael | V40 | M | |
| 254 | 02:05:46 | 37 | Bickerstaff | Emily | F | ||
| 255 | 02:05:47 | 225 | Hindson | Gordon | Blackhill Bounders | V50 | M |
| 256 | 02:05:59 | 174 | Gibson | Jake | M | ||
| 257 | 02:06:03 | 393 | Pollitt | Ewan | M | ||
| 258 | 02:06:10 | 112 | Davies | lily | F | ||
| 259 | 02:06:29 | 533 | Whittsker | Linda | V55 | F | |
| 260 | 02:06:35 | 483 | Taylor | Steph | North Shields Poly | V45 | F |
| 261 | 02:06:41 | 332 | Mitchell | Alex | M | ||
| 262 | 02:06:49 | 71 | Carpenter | Francesca | F | ||
| 263 | 02:06:52 | 118 | Dearness | Terry | V50 | M | |
| 264 | 02:07:15 | 146 | Emmence | Luke | M | ||
| 265 | 02:07:15 | 282 | Lindsay | Elliott | V40 | M | |
| 266 | 02:07:25 | 272 | Lee | Benedict | V40 | M | |
| 267 | 02:07:27 | 23 | Bannon | Matthew | Newcastle Frontrunners | M | |
| 268 | 02:07:29 | 469 | Stevens | Alice | V35 | F | |
| 269 | 02:07:29 | 425 | Run | For Alice | F | ||
| 270 | 02:07:30 | 47 | Bradley | Jonathan | V60 | M | |
| 271 | 02:07:34 | 378 | Paterson | Garry | Low Fell Rc | V50 | M |
| 272 | 02:07:43 | 470 | Strange | Rebecca | F | ||
| 273 | 02:07:44 | 314 | McGonagle | Rachel | V35 | F | |
| 274 | 02:07:44 | 350 | Neeby | Vivian | V55 | F | |
| 275 | 02:07:48 | 227 | Hitaj | Francesco | M | ||
| 276 | 02:07:50 | 100 | Couper | Steve | V60 | M | |
| 277 | 02:07:53 | 303 | Matheson | Stephen | M | ||
| 278 | 02:07:56 | 97 | Cook | Mick | M | ||
| 279 | 02:07:57 | 279 | Lightowler | Rebecca | F | ||
| 280 | 02:08:04 | 522 | Watkins | Matthew | M | ||
| 281 | 02:08:19 | 295 | Maitland | Rachael | Prudhoe Plodders | V55 | F |
| 282 | 02:08:20 | 504 | Turnbull | Rachael | Blaydon Harriers | V45 | F |
| 283 | 02:08:21 | 552 | Wright | Sam | V45 | F | |
| 284 | 02:08:24 | 446 | Skillen | Jordan | M | ||
| 285 | 02:08:44 | 535 | Wignall | Michael | V40 | M | |
| 286 | 02:08:48 | 370 | Paine | Steven | Wetherby Runners AC | V40 | M |
| 287 | 02:09:10 | 129 | Downie | Garry | V50 | M | |
| 288 | 02:09:14 | 15 | Atkinson | Ginny | F | ||
| 289 | 02:09:22 | 266 | Jones | Lily | F | ||
| 290 | 02:09:31 | 219 | Hewitt | paul | V60 | M | |
| 291 | 02:09:32 | 25 | Barclay | Callum | M | ||
| 292 | 02:09:32 | 207 | Hardisty | Gavin | Swaledale Runners | V40 | M |
| 293 | 02:09:43 | 12 | Appleyard | Peter | V50 | M | |
| 294 | 02:09:46 | 540 | Willmott | Callum | Hartlepool AC | M | |
| 295 | 02:09:48 | 143 | Elliott | Jason | M | ||
| 296 | 02:09:52 | 331 | Miller | Helen | Cumberland AC | V45 | F |
| 297 | 02:10:26 | 92 | Coatsworth | Jonathan | M | ||
| 298 | 02:10:29 | 93 | Coatsworth | Lauren | V35 | F | |
| 299 | 02:10:34 | 362 | O'Brien | Fern | V35 | F | |
| 300 | 02:10:34 | 356 | Noreci | Leah | F | ||
| 301 | 02:10:48 | 130 | Driver | Joel | Steel City Striders | V40 | M |
| 302 | 02:10:55 | 453 | Smith | Holly | V35 | F | |
| 303 | 02:10:59 | 820 | Ponsonby | Will | V60 | M | |
| 304 | 02:11:23 | 383 | Peel | Liz | V45 | F | |
| 305 | 02:11:25 | 257 | Jenkinson | Jordan | Netherhall AC | M | |
| 306 | 02:11:27 | 275 | Lees | Bryn | M | ||
| 307 | 02:11:31 | 464 | Stanger | Caroline | V55 | F | |
| 308 | 02:11:34 | 325 | Metcalfe | Alison | V45 | F | |
| 309 | 02:11:35 | 382 | Pearson | Andy | V50 | M | |
| 310 | 02:11:45 | 131 | Duerden | Jade | F | ||
| 311 | 02:11:58 | 164 | French | Alison | Blyth RC | V45 | F |
| 312 | 02:12:18 | 98 | Cossins | Hannah | F | ||
| 313 | 02:12:24 | 480 | Taylor | Carreana | Cumberland AC | V45 | F |
| 314 | 02:12:38 | 269 | Le Voi | Naomi | Derwent AC | F | |
| 315 | 02:12:48 | 6 | Allan | Gill | Eden Runners | V55 | F |
| 316 | 02:12:55 | 89 | Clark | Elizabeth | V55 | F | |
| 317 | 02:12:56 | 524 | Watts | James | M | ||
| 318 | 02:13:13 | 44 | Botley | Ernie | Running Colchester | V60 | M |
| 319 | 02:13:15 | 486 | Thistlethwaite | Andrew | V60 | M | |
| 320 | 02:13:20 | 1 | Adams | Abigail | F | ||
| 321 | 02:13:20 | 414 | Roberts | Sam | M | ||
| 322 | 02:13:48 | 86 | Ciullo | Gianpiero | M | ||
| 323 | 02:14:16 | 304 | Matthews | Louise | V45 | F | |
| 324 | 02:14:16 | 354 | Night | Richard | V50 | M | |
| 325 | 02:14:31 | 534 | Whytock | Michael | M | ||
| 326 | 02:14:42 | 388 | Phillips | Rod | V50 | M | |
| 327 | 02:14:55 | 310 | McCarten | Patricia | V55 | F | |
| 328 | 02:15:02 | 220 | Hey | Mike | Keswick AC | V60 | M |
| 329 | 02:15:09 | 403 | Rana | Michelle | V35 | F | |
| 330 | 02:15:25 | 182 | Gower-Ballard | Andrew | M | ||
| 331 | 02:15:49 | 546 | Windridge | Tom | M | ||
| 332 | 02:15:53 | 76 | Casley | Fiona | Running Colchester | V55 | F |
| 333 | 02:15:57 | 852 | Strickland | James | V40 | M | |
| 334 | 02:15:58 | 547 | Wood | Siobhan | F | ||
| 335 | 02:16:32 | 491 | Thurlow | Rachael | V35 | F | |
| 336 | 02:16:37 | 822 | Davies | Jonathan | M | ||
| 337 | 02:16:37 | 229 | Hogarth | Lee | M | ||
| 338 | 02:16:39 | 298 | Marshall | Ben | M | ||
| 339 | 02:16:46 | 253 | Jackson | Amber | F | ||
| 340 | 02:16:47 | 267 | Jones | Claire | V45 | F | |
| 341 | 02:16:57 | 825 | White | Amanda | V45 | F | |
| 342 | 02:17:02 | 103 | Cox | Emily | F | ||
| 343 | 02:17:14 | 237 | Horn | Thomas | V40 | M | |
| 344 | 02:17:29 | 397 | Procter | Kathleen | Keswick AC | V65 | F |
| 345 | 02:17:44 | 494 | Toal | Sue | Keswick AC | V55 | F |
| 346 | 02:17:51 | 360 | Nutter | Sally | V45 | F | |
| 347 | 02:18:29 | 213 | Harvey | Tom | M | ||
| 348 | 02:18:30 | 212 | Harvey | Carol | Eden | V55 | F |
| 349 | 02:18:32 | 286 | Lock | Rebecca | Cumberland AC | V35 | F |
| 350 | 02:18:40 | 27 | Bazire | Rebecca | V35 | F | |
| 351 | 02:18:41 | 821 | Bazire | Matthew | M | ||
| 352 | 02:18:43 | 168 | Gardner | Louisa | V35 | F | |
| 353 | 02:18:49 | 287 | Lomax | Jessica | F | ||
| 354 | 02:18:56 | 242 | Hoyland | Nikolas | M | ||
| 355 | 02:19:11 | 323 | Messenger | Katherine | F | ||
| 356 | 02:19:14 | 450 | Smith | Connie | F | ||
| 357 | 02:19:14 | 423 | Rooke | Will | M | ||
| 358 | 02:19:17 | 190 | Gray | Myles | V40 | M | |
| 359 | 02:19:21 | 337 | Mitchell | Ian | V60 | M | |
| 360 | 02:19:29 | 210 | Harrison | Ben | M | ||
| 361 | 02:19:30 | 11 | Appleyard | Niamh | F | ||
| 362 | 02:19:42 | 109 | Darby | Joe | M | ||
| 363 | 02:19:57 | 192 | Greenway | Georgie | F | ||
| 364 | 02:20:00 | 159 | Foden | Thomas | M | ||
| 365 | 02:20:19 | 416 | Robinson | Lucy | F | ||
| 366 | 02:20:19 | 418 | Robinson | Steven | V50 | M | |
| 367 | 02:20:36 | 175 | Gilchrist | Jarrad | Glaxo Hoad Hill Harriers | M | |
| 368 | 02:20:42 | 305 | Matthews | Helen | F | ||
| 369 | 02:21:01 | 449 | Smith | Sue | V55 | F | |
| 370 | 02:21:10 | 479 | Taylor | Nicholas | M | ||
| 371 | 02:21:19 | 829 | Kirwin | Peter | V50 | M | |
| 372 | 02:21:28 | 830 | Caulfield | Nicola | V35 | F | |
| 373 | 02:21:29 | 172 | Gibbs | Keith | V50 | M | |
| 374 | 02:21:36 | 198 | Gulliford | Peter | V70 | M | |
| 375 | 02:21:43 | 550 | Wright | Gabby | F | ||
| 376 | 02:21:56 | 274 | Lee | Stephanie | Women on the Run | V35 | F |
| 377 | 02:21:58 | 836 | Reeson | Hannah | F | ||
| 378 | 02:21:58 | 837 | Strong | Lauren | V35 | F | |
| 379 | 02:22:07 | 14 | Ashfield | Martin | V60 | M | |
| 380 | 02:22:22 | 481 | Taylor | Joanna | F | ||
| 381 | 02:22:34 | 259 | Johnson | Lucy | F | ||
| 382 | 02:23:35 | 216 | Hayes | Andrew | V60 | M | |
| 383 | 02:23:56 | 4 | Affolter | Matthew | V50 | M | |
| 384 | 02:23:59 | 476 | Summerfield | Lucy | V35 | F | |
| 385 | 02:24:32 | 62 | Burns | Mark | M | ||
| 386 | 02:24:44 | 102 | Cowan | Nicola | Cumberland AC | V35 | F |
| 387 | 02:24:46 | 120 | Devine | Zarna | V45 | F | |
| 388 | 02:24:58 | 28 | Beechey | Jen | V45 | F | |
| 389 | 02:25:00 | 374 | Parker | Rebecca | F | ||
| 390 | 02:25:03 | 80 | Chapman | Peter | V40 | M | |
