Congratulations to everybody involved in the 2023 Keswick Half Marathon!
If viewed on mobile, the results table is best viewed in landscape.
| Position | Actual Time | Race No | Surname | First Name | Club Name | Category | Sex |
|---|---|---|---|---|---|---|---|
| 1 | 01:17:28 | 459 | Swainson | Keith | Sheffield RC | V40 | M |
| 2 | 01:21:44 | 449 | Stephanou | Stef | Derwent AC | M | |
| 3 | 01:22:50 | 42 | Birkinshaw | Dan | Kimberworth Striders | V40 | M |
| 4 | 01:24:36 | 149 | Fort | David | Clayton-le-Moors Harriers | V50 | M |
| 5 | 01:25:01 | 63 | Bryson | Andrew | M | ||
| 6 | 01:25:14 | 487 | Wallace | Kevin | V40 | M | |
| 7 | 01:26:30 | 400 | Richardson | Phil | Keswick AC | M | |
| 8 | 01:27:07 | 607 | Knoery | Charles | Highland Hill Runners | M | |
| 9 | 01:27:25 | 320 | McDonald | Rory | M | ||
| 10 | 01:30:33 | 453 | Stoddart | Ryan | Cumberland AC | V40 | M |
| 11 | 01:30:45 | 52 | Bowness | Anthony | Kendal AAC | V50 | M |
| 12 | 01:30:51 | 634 | Owens | Dylan | Seaton | M | |
| 13 | 01:31:01 | 663 | Strong | Tom | M | ||
| 14 | 01:31:17 | 305 | Malloy | Elliott | M | ||
| 15 | 01:31:32 | 119 | Davison | Paul | Great Bentley RC | V50 | M |
| 16 | 01:31:48 | 247 | James | Mike | Keswick AC | V50 | M |
| 17 | 01:32:00 | 661 | Gallichen | Josh | M | ||
| 18 | 01:32:17 | 293 | Lye | Natalie | North Shields Poly | F | |
| 19 | 01:33:20 | 431 | Sibson | Graeme | Keswick AC | V50 | M |
| 20 | 01:34:30 | 656 | Atkinson | Tom | M | ||
| 21 | 01:34:40 | 445 | Sping | Theo | M | ||
| 22 | 01:34:50 | 18 | Atkinson | Gary | Lancaster & Morecambe | V50 | M |
| 23 | 01:34:56 | 405 | Robinson | Micheal | Cumberland AC | V40 | M |
| 24 | 01:35:30 | 664 | Woodak | Stuart | V40 | M | |
| 25 | 01:35:42 | 455 | Stoker | Darren | Sunderland Harriers AC | V50 | M |
| 26 | 01:35:49 | 171 | Graham | Rael | M | ||
| 27 | 01:36:15 | 225 | Holliday | Susan | Cumberland AC | V45 | F |
| 28 | 01:37:14 | 632 | Brewer | Mark | Tri Lakeland | M | |
| 29 | 01:37:20 | 278 | Lee | Richard | V50 | M | |
| 30 | 01:37:29 | 403 | Robertson | Max | Wigton RR | M | |
| 31 | 01:37:34 | 198 | Haworth | Darren | V40 | M | |
| 32 | 01:37:48 | 625 | Brailsford | Thomas | M | ||
| 33 | 01:37:55 | 344 | Mounsey | Jamie | M | ||
| 34 | 01:38:07 | 249 | Jefferson | Ben | M | ||
| 35 | 01:38:07 | 107 | Crawford | Lauren | Netherhall AC | F | |
| 36 | 01:38:12 | 643 | Todd | Chris | V40 | M | |
| 37 | 01:38:12 | 613 | Lamb | Martin | M | ||
| 38 | 01:38:25 | 313 | Mason | John | Bowland Fell Runners | M | |
| 39 | 01:38:46 | 640 | Duerden | Mark | Trawden AC | V50 | M |
| 40 | 01:38:53 | 23 | Barrington | Emma | V35 | F | |
| 41 | 01:38:58 | 21 | Barrett | Andrew | V40 | M | |
| 42 | 01:39:16 | 500 | West | Simon | Keswick AC | V40 | M |
| 43 | 01:39:57 | 636 | Robson | Charlie | M | ||
| 44 | 01:40:14 | 64 | Bull | Joseph | M | ||
| 45 | 01:40:25 | 349 | Mustafa | Mel | Keswick AC | V35 | F |
| 46 | 01:40:40 | 340 | Morris | Paul | Keswick AC | V70 | M |
| 47 | 01:41:16 | 302 | Mainprize | Mike | Derwent AC | V40 | M |
| 48 | 01:41:28 | 62 | Brownlie | Alan | V60 | M | |
| 49 | 01:41:39 | 515 | Yates | Joe | M | ||
| 50 | 01:41:56 | 364 | Pammenton | Rob | V40 | M | |
| 51 | 01:42:09 | 213 | Hill | Rachel | F | ||
| 52 | 01:42:17 | 48 | Booth | Tony | Accrington RR | V40 | M |
| 53 | 01:42:26 | 46 | Bode | Drew | M | ||
| 54 | 01:42:53 | 232 | Hughes | Chris | V40 | M | |
| 55 | 01:43:07 | 404 | Robinson | Dean | M | ||
| 56 | 01:43:14 | 447 | Steel | Robbie | M | ||
| 57 | 01:43:22 | 622 | Curran | Joe | Accrington RR | V60 | M |
| 58 | 01:43:40 | 31 | Beechey | Angus Peter | Keswick AC | M | |
| 59 | 01:43:51 | 291 | Lucas | Fred | Ellesmere Port RC | V40 | M |
| 60 | 01:44:05 | 180 | Grisdale | Joe | M | ||
| 61 | 01:44:23 | 671 | Ramsden | Jack | M | ||
| 62 | 01:44:29 | 136 | Ellis | Paul | V50 | M | |
| 63 | 01:44:41 | 669 | Thoreton | Rezzo | M | ||
| 64 | 01:44:46 | 370 | Parsonage | Vanessa | Stafford Harriers | F | |
| 65 | 01:44:53 | 258 | Jones | Lucy | Eden Runners | V35 | F |
| 66 | 01:44:58 | 69 | Campbell | David | V40 | M | |
| 67 | 01:45:32 | 324 | McLaren | Daniel | M | ||
| 68 | 01:45:36 | 387 | Raftry | Andy | V50 | M | |
| 69 | 01:45:47 | 482 | Turk | Samuel | M | ||
| 70 | 01:45:49 | 373 | Pattinson | Susan | Eden Runners | V35 | F |
| 71 | 01:45:52 | 128 | Drake | Andy | V50 | M | |
| 72 | 01:46:35 | 5 | Akers | Niall | Kimberworth Striders | M | |
| 73 | 01:47:06 | 335 | Miranda | Brian | Kimberworth Striders | V50 | M |
| 74 | 01:47:09 | 653 | Lawler | Eloise | Clapham Runners | F | |
| 75 | 01:47:20 | 118 | Davis | Andrew | M | ||
| 76 | 01:47:29 | 183 | Gumbley | Rob | M | ||
| 77 | 01:47:35 | 148 | Fitzpatrick | Jon | V50 | M | |
| 78 | 01:47:39 | 637 | Varnes | Lucy | V45 | F | |
| 79 | 01:47:42 | 173 | Graves | Josh | M | ||
| 80 | 01:47:43 | 55 | Briscoe | Megan | F | ||
| 81 | 01:47:47 | 200 | Haylock | Gary | Royal Manor and Portland | V60 | M |
| 82 | 01:47:48 | 497 | Watson | Ben | M | ||
| 83 | 01:47:58 | 228 | Horn | Nick | North Shields Poly | V40 | M |
| 84 | 01:48:03 | 282 | Levett | Lyndon | V50 | M | |
| 85 | 01:48:08 | 649 | Forster | Chris | V40 | M | |
| 86 | 01:48:08 | 648 | Davidson | Scott | M | ||
| 87 | 01:48:16 | 206 | Hepburn | Rob | M | ||
| 88 | 01:48:32 | 486 | Wainwright | Dean | M | ||
| 89 | 01:48:33 | 108 | Crompton | Jude | V55 | F | |
| 90 | 01:48:45 | 137 | Enhard | Susanne | Eden Runners | V55 | F |
| 91 | 01:49:00 | 270 | Kissick | Lucy | F | ||
| 92 | 01:49:17 | 416 | Rooney | Joanne | Kimberworth Striders | V55 | F |
| 93 | 01:49:29 | 160 | Gill | Mike | Blackhill Bounders | V70 | M |
| 94 | 01:49:46 | 511 | Wong | Marcus | M | ||
| 95 | 01:49:53 | 328 | Mieras | Cathrene | F | ||
| 96 | 01:50:00 | 508 | Wilson | Chris | M | ||
| 97 | 01:50:14 | 472 | Tindall | Sue | Tadcaster Harriers | V55 | F |
| 98 | 01:50:17 | 124 | Douglas | Lyndon | M | ||
| 99 | 01:50:18 | 219 | Hobson | David | V40 | M | |
| 100 | 01:50:20 | 415 | Rooney | Patrick | Kimberworth Striders | V60 | M |
| 101 | 01:50:29 | 377 | Pickerill | Mark | Eden Runners | V60 | M |
| 102 | 01:50:34 | 402 | Robb | Simon | M | ||
| 103 | 01:50:43 | 97 | Coleby | Tony | Blackhill Bounders | V50 | M |
| 104 | 01:50:49 | 283 | Lewis | Fraser | Great Bentley RC | V50 | M |
| 105 | 01:51:11 | 92 | Clark | Ewan | M | ||
| 106 | 01:51:17 | 236 | Hunter | Paul | M | ||
| 107 | 01:51:20 | 386 | Quinn | Kurtis | M | ||
| 108 | 01:51:22 | 250 | Jephcott | Jamie | Eden Runners | V50 | M |
| 109 | 01:51:26 | 15 | Atkinson | Ginny | F | ||
| 110 | 01:51:28 | 605 | Phipson | Sam | V40 | M | |
| 111 | 01:51:33 | 265 | Kenneford | David | Accrington RR | V50 | M |
| 112 | 01:51:38 | 367 | Parker | Matthew | M | ||
| 113 | 01:51:38 | 117 | Davies | Phil | M | ||
| 114 | 01:51:47 | 647 | pearson | Marc | Blackhill Bounders | V40 | M |
| 115 | 01:51:47 | 307 | Mann | Kate | Helsby RC | F | |
| 116 | 01:51:47 | 306 | Mann | Phil | Helsby RC | V50 | M |
| 117 | 01:51:50 | 608 | Dinon | Bill | V60 | M | |
| 118 | 01:51:52 | 177 | Greenwell | Joe | M | ||
| 119 | 01:51:55 | 360 | Osborne | Mark | Eden Runners | V60 | M |
| 120 | 01:51:57 | 145 | Fenwick | Iain | V50 | M | |
| 121 | 01:51:57 | 275 | Langrish | Rachel | Sunderland Strollers | V35 | F |
| 122 | 01:51:57 | 434 | Singleton | Karen | V55 | F | |
| 123 | 01:51:58 | 45 | Bland | Martin | Accrington RR | V60 | M |
| 124 | 01:52:00 | 262 | Kearns | Dave | V50 | M | |
| 125 | 01:52:00 | 186 | Hall | Jonathan | M | ||
| 126 | 01:52:10 | 620 | Meloy | Philip | Cumberland AC | V40 | M |
| 127 | 01:52:14 | 89 | Christy | Steve | V50 | M | |
| 128 | 01:52:18 | 612 | Dring | Celia | Keswick AC | V45 | F |
| 129 | 01:52:18 | 161 | Gill | James | M | ||
| 130 | 01:52:21 | 442 | Smith | Suzanne | Eden Runners | V45 | F |
| 131 | 01:52:21 | 224 | Holliday | David | V50 | M | |
| 132 | 01:52:25 | 284 | Liddell | Scott | Cumberland AC | V60 | M |
| 133 | 01:52:33 | 274 | Langridge | Tom | M | ||
| 134 | 01:52:35 | 81 | Caven | Andy | DH Runners | V50 | M |
| 135 | 01:52:40 | 436 | Smeaton | Hamish | M | ||
| 136 | 01:52:50 | 397 | Reynolds | Rosie | F | ||
| 137 | 01:52:56 | 424 | Sandelands | Michael | Cumberland AC | V50 | M |
| 138 | 01:53:02 | 348 | Musetti | Cath | Ambleside AC | V55 | F |
| 139 | 01:53:13 | 155 | Gardhouse | Vicky | V45 | F | |
| 140 | 01:53:17 | 481 | Trevett | John | V60 | M | |
| 141 | 01:53:19 | 604 | Brown | Benjamin | V40 | M | |
| 142 | 01:53:20 | 378 | Pidcock | Mark | Sutton in Ashfield Harriers | V40 | M |
| 143 | 01:53:28 | 514 | Wright | Gary | M | ||
| 144 | 01:53:33 | 266 | Kenworthy | Connell | M | ||
| 145 | 01:53:42 | 388 | Ramsay | Iain | V50 | M | |
| 146 | 01:53:47 | 464 | Telford | Peter | Cumberland AC | V50 | M |
| 147 | 01:53:51 | 230 | Howard | Debbie | Furness Fell Runners | V45 | F |
| 148 | 01:54:00 | 352 | Newland | Sam | V45 | F | |
| 149 | 01:54:06 | 498 | Watson | Dawne | V55 | F | |
| 150 | 01:54:32 | 259 | Jones | Siobhan | Eden | V35 | F |
| 151 | 01:54:40 | 392 | Read | Iasbelle | Keswick AC | F | |
| 152 | 01:54:43 | 202 | Hemingway | Maurice | St Neots Riverside Runners | V60 | M |
| 153 | 01:54:50 | 187 | Hamand | Sam | M | ||
| 154 | 01:54:56 | 618 | Mass | Stephen | M | ||
| 155 | 01:55:10 | 157 | Gaskell | Dan | M | ||
| 156 | 01:55:16 | 345 | Moynes | Christian | M | ||
| 157 | 01:55:17 | 71 | Cannon | Wendy | Eden Runners | V50 | F |
| 158 | 01:55:38 | 311 | Marshall | David | M | ||
| 159 | 01:55:44 | 82 | Chaplin-Brice | Jamie | M | ||
| 160 | 01:55:46 | 432 | Simister | Andrew | V50 | M | |
| 161 | 01:55:49 | 169 | Gower-Ballard | Andrew | M | ||
| 162 | 01:55:54 | 355 | Noone | Michael | Kimberworth Striders | V40 | M |
| 163 | 01:55:59 | 217 | Hoang | Hien | Great Bentley RC | V35 | F |
| 164 | 01:56:08 | 54 | Bragg | Mary | V35 | F | |
| 165 | 01:56:09 | 501 | White | Rob | V40 | M | |
| 166 | 01:56:22 | 290 | Lowthian | Mica | Eden Runners | F | |
| 167 | 01:56:38 | 358 | Oakey | John | Eden Runners | V50 | M |
| 168 | 01:56:49 | 374 | Pearson | Hayley | F | ||
| 169 | 01:56:52 | 80 | Cave | Liz | Eden Runners | V55 | F |
| 170 | 01:56:55 | 58 | Brown | John | North Shields Poly | V70 | M |
| 171 | 01:56:57 | 134 | Dura | Piotr | V50 | M | |
| 172 | 01:57:05 | 182 | Gumbley | Chris | V60 | M | |
| 173 | 01:57:06 | 662 | Russell | Andrew | Helm Hill Runners | V50 | M |
| 174 | 01:57:11 | 502 | Whitemore | Louie | Eden Runners | V35 | F |
| 175 | 01:57:12 | 458 | Stuart | Jason | M | ||
| 176 | 01:57:16 | 44 | Bishop | Kathy | Great Bentley RC | V55 | F |
| 177 | 01:57:23 | 419 | Royston-Bishop | Hilary | Derwent AC | V35 | F |
| 178 | 01:57:36 | 372 | Paterson | Robert | V40 | M | |
| 179 | 01:57:41 | 234 | Humphreys | Joanne | Derwent AC | V45 | F |
| 180 | 01:57:46 | 75 | Carter | Ben | M | ||
| 181 | 01:57:50 | 351 | Nettleton | Charlotte | V45 | F | |
| 182 | 01:57:55 | 410 | Rogers | Megan | F | ||
| 183 | 01:57:59 | 16 | Atkinson | Josh | M | ||
| 184 | 01:58:25 | 215 | Hindson | Gordon | Blackhill Bounders | V50 | M |
| 185 | 01:58:34 | 29 | Beange | Jonathan | V50 | M | |
| 186 | 01:58:41 | 212 | Hierons | Nigel | Eden Runners | V50 | M |
| 187 | 01:59:14 | 281 | Lenox | Lindis | V55 | F | |
| 188 | 01:59:19 | 11 | Arnold | Paul | Great Bentley RC | V50 | M |
| 189 | 01:59:20 | 135 | Eden | Sara | Vale Royal AC | V35 | F |
| 190 | 01:59:28 | 238 | Hunt | Joshua | V40 | M | |
| 191 | 01:59:31 | 83 | Chaplin-Brice | Lizzie | V35 | F | |
| 192 | 01:59:40 | 333 | Minchella | Sarah | Cumberland AC | V45 | F |
| 193 | 02:00:09 | 651 | Murphie | Anoy | Keswick AC | V50 | M |
| 194 | 02:00:23 | 665 | Johnson | Andy | V60 | M | |
| 195 | 02:00:59 | 6 | Alcock | Judith | V45 | F | |
| 196 | 02:01:05 | 490 | Ward | David | V40 | M | |
| 197 | 02:01:09 | 32 | Beechey | Mike | Keswick AC | V50 | M |
| 198 | 02:01:54 | 309 | Marrs | Rebecca | Wigton RR | V35 | F |
| 199 | 02:02:01 | 476 | Tomkow | Nichola | V55 | F | |
| 200 | 02:02:02 | 611 | Hill | Les | Dumfries Rc | V60 | M |
| 201 | 02:02:20 | 295 | McFadden | James | V40 | M | |
| 202 | 02:02:27 | 334 | Minchella | Martyn | Cumberland AC | V40 | M |
| 203 | 02:02:29 | 141 | Faulder | Bev | Cumberland AC | V45 | F |
| 204 | 02:02:36 | 624 | McLaren | Sarah | F | ||
| 205 | 02:02:46 | 479 | Topol | Magdalena | V45 | F | |
| 206 | 02:02:46 | 87 | Cheetham | Ralph | V50 | M | |
| 207 | 02:02:53 | 468 | Thomas | Simon | Eden Runners | V40 | M |
| 208 | 02:02:55 | 27 | Bazire | Oliver | M | ||
| 209 | 02:02:57 | 223 | Hogg | Eve | F | ||
| 210 | 02:03:01 | 257 | Jones | Lily | F | ||
| 211 | 02:03:01 | 396 | Rees | Rhiannon | F | ||
| 212 | 02:03:05 | 113 | Currie | Fleur | V45 | F | |
| 213 | 02:03:35 | 271 | Kitching | Tom | M | ||
| 214 | 02:03:37 | 619 | Burner | Craig | V40 | M | |
| 215 | 02:03:38 | 504 | Wildsmith | Phil | V50 | M | |
| 216 | 02:03:41 | 65 | Burnard | Euan | M | ||
| 217 | 02:03:45 | 371 | Parsons | Fiona | F | ||
| 218 | 02:03:50 | 150 | Fraser | Derek | Trafford AC | V50 | M |
| 219 | 02:03:58 | 341 | Morris | James | Keswick AC | V40 | M |
| 220 | 02:04:15 | 123 | Douglas | Charlotte | North East Project | F | |
| 221 | 02:04:15 | 125 | Douglas | Roger | V50 | M | |
| 222 | 02:04:18 | 231 | Huddart | Holly | V35 | F | |
| 223 | 02:04:30 | 450 | Stephenson | Kathryn | V35 | F | |
| 224 | 02:04:37 | 329 | Milburn | Dawn | V35 | F | |
| 225 | 02:04:43 | 129 | Drimmie | Gabriel | M | ||
| 226 | 02:04:48 | 210 | Hewitt | Paul | V60 | M | |
| 227 | 02:04:53 | 452 | Stewart | Emily | V45 | F | |
| 228 | 02:04:57 | 633 | Macciwowicz | Jenni | V35 | F | |
| 229 | 02:05:03 | 102 | Corcoran | Lauren | Kimberworth Striders | V35 | F |
| 230 | 02:05:05 | 216 | Hitchen | Paul | Merseyside Fire RC | V50 | M |
| 231 | 02:05:20 | 379 | Piercy | Dave | V60 | M | |
| 232 | 02:05:31 | 368 | Parker | William | M | ||
| 233 | 02:05:31 | 38 | Billington | Karen | V45 | F | |
| 234 | 02:05:53 | 59 | Brown | Megan | F | ||
| 235 | 02:06:13 | 205 | Henderson | Dean | M | ||
| 236 | 02:06:32 | 363 | Page | Matt | V50 | M | |
| 237 | 02:06:35 | 158 | Gibbs | Keith | V50 | M | |
| 238 | 02:06:43 | 411 | Roknic | Andrew | M | ||
| 239 | 02:06:45 | 178 | Gregson | Katherine | Accrington RR | V45 | F |
| 240 | 02:06:49 | 652 | Grainger | Kasey | V35 | F | |
| 241 | 02:06:58 | 301 | Maguire | Dom | M | ||
| 242 | 02:07:06 | 603 | Purvis | Rebecca | V35 | F | |
| 243 | 02:07:10 | 463 | Taylor | Carreana | Cumberland AC | V45 | F |
| 244 | 02:07:10 | 425 | Sanderson | Nick | V60 | M | |
| 245 | 02:07:29 | 616 | Mcdonald | Michelle | Accrington RR | V55 | F |
| 246 | 02:07:31 | 285 | Limbert | Andy | V50 | M | |
| 247 | 02:07:42 | 350 | Naylor | Bethan | Kendal AAC | V35 | F |
| 248 | 02:07:50 | 101 | Coogan | Sam | F | ||
| 249 | 02:08:02 | 646 | Tarbit | James | Hyde Park Harriers | M | |
| 250 | 02:08:10 | 668 | Hiker | Alistair | Wigton RR | V40 | M |
| 251 | 02:08:19 | 395 | Rees | Susan | Aycliffe RC | V35 | F |
| 252 | 02:08:23 | 254 | Jones | Glyn | V45 | F | |
| 253 | 02:08:26 | 672 | No name | extra 282 | M | ||
| 254 | 02:08:31 | 112 | Currie | Brian | V50 | M | |
| 255 | 02:08:44 | 630 | Gate | Andrew | V50 | M | |
| 256 | 02:08:51 | 644 | Schofield | Frances | F | ||
| 257 | 02:08:57 | 645 | Sellars | Christian | M | ||
| 258 | 02:09:04 | 159 | Giles | Keith | V40 | M | |
| 259 | 02:09:11 | 298 | Madry | Radoslaw | V40 | M | |
| 260 | 02:09:18 | 385 | Quigley | Maria | Dch Run Club | V45 | F |
| 261 | 02:09:20 | 602 | Littleton | John | V60 | M | |
| 262 | 02:09:25 | 655 | Beresford | Stepehen | V50 | M | |
| 263 | 02:09:36 | 153 | Gale | Trish | V55 | F | |
| 264 | 02:09:53 | 1 | Adair | Nathan | M | ||
| 265 | 02:09:59 | 494 | Watkins | Ben | M | ||
| 266 | 02:09:59 | 269 | Kirwin | Peter | V50 | M | |
| 267 | 02:10:42 | 100 | Conway | Malcolm | V50 | M | |
| 268 | 02:10:58 | 268 | Kirby | Robert | Quakers RC | V60 | M |
| 269 | 02:11:12 | 299 | Magnay | Rebecca | Wigton RR | V35 | F |
| 270 | 02:11:14 | 53 | Bradley | Amy | F | ||
| 271 | 02:11:39 | 343 | Mounsey | Shane | M | ||
| 272 | 02:11:55 | 439 | Smith | Will | M | ||
| 273 | 02:11:59 | 276 | Law | Jack | M | ||
| 274 | 02:12:21 | 332 | Milligan | Rue | Wigton RR | V45 | F |
| 275 | 02:12:24 | 28 | Beament | Jack | M | ||
| 276 | 02:12:27 | 3 | Addyman | Will | M | ||
| 277 | 02:12:36 | 375 | Pearson | Andy | V50 | M | |
| 278 | 02:12:39 | 484 | Van Kleef | Miek | F | ||
| 279 | 02:12:46 | 467 | Thomas | Claire | V35 | F | |
| 280 | 02:12:48 | 383 | Proctor | Kathleen | Keswick AC | V65 | F |
| 281 | 02:12:56 | 244 | Jackson | William | M | ||
| 282 | 02:13:09 | 485 | Vincent | Emily | F | ||
| 283 | 02:13:09 | 20 | Banks | Jenny | F | ||
| 284 | 02:13:15 | 359 | Obrien | Danni | F | ||
| 285 | 02:13:21 | 191 | Lodge | Derek | V60 | M | |
| 286 | 02:13:40 | 325 | Messanger | Sean | M | ||
| 287 | 02:13:44 | 172 | Graham | Beckie | V45 | F | |
| 288 | 02:14:02 | 353 | Newman | Sian | V45 | F | |
| 289 | 02:14:08 | 430 | Shelley | Carolyn | V35 | F | |
| 290 | 02:14:12 | 196 | Hawker | Lee | V40 | M | |
| 291 | 02:14:17 | 235 | Hunt | Jenny | F | ||
| 292 | 02:14:21 | 156 | Gardner | Louisa | F | ||
| 293 | 02:14:32 | 214 | Hill | Peter | V60 | M | |
| 294 | 02:14:58 | 22 | Barrett | Becky | F | ||
| 295 | 02:14:58 | 339 | Morby | Ali | V55 | F | |
| 296 | 02:15:11 | 12 | Arnold | Yolande | Great Bentley RC | V55 | F |
| 297 | 02:15:21 | 126 | Douglas | Samuel | M | ||
| 298 | 02:15:30 | 382 | Price | Chris | Kendal AAC | V50 | M |
| 299 | 02:15:50 | 175 | Gray | Myles | V40 | M | |
| 300 | 02:15:50 | 43 | Birkinshaw | Caroline | Kimberworth Striders | V35 | F |
| 301 | 02:16:00 | 195 | Hartley | Scoobz | V50 | M | |
| 302 | 02:16:01 | 114 | Darlington | Ant | V40 | M | |
| 303 | 02:16:04 | 211 | Hey | Mike | Keswick AC | V60 | M |
| 304 | 02:16:07 | 245 | Jackson | Andrew | V50 | M | |
| 305 | 02:16:13 | 331 | Miller | Linda | RUN GMC | V55 | F |
| 306 | 02:16:24 | 456 | Storey | Jacqueline | V65 | F | |
| 307 | 02:16:34 | 314 | Matthews | Helen | F | ||
| 308 | 02:16:54 | 505 | Wilkinson | David | M | ||
| 309 | 02:16:55 | 17 | Atkinson | Peter | North Shields Poly | V60 | M |
| 310 | 02:16:55 | 614 | Blades | Claire | V55 | F | |
| 311 | 02:17:04 | 77 | Carton | Charlotte | F | ||
| 312 | 02:17:12 | 251 | Johnson | Ben | V60 | M | |
| 313 | 02:17:25 | 319 | Mattinson | Tom | V40 | M | |
| 314 | 02:17:47 | 121 | Dodds | Jon | Blackhill Bounders | V50 | M |
| 315 | 02:17:47 | 621 | Moffat | Matthew | Blackhill Bounders | M | |
| 316 | 02:17:51 | 638 | Mitchell | Ian | V60 | M | |
| 317 | 02:17:58 | 670 | Mcardle | Tim | Leigh Harriers | V50 | M |
| 318 | 02:18:45 | 318 | Matthews | Janet | V55 | F | |
| 319 | 02:18:52 | 151 | Fyles | Tom | M | ||
| 320 | 02:18:56 | 492 | Wassell | Amanda | Kimberworth Striders | V45 | F |
| 321 | 02:19:02 | 639 | Pickup | Thomas | M | ||
| 322 | 02:19:05 | 24 | Barton | Laura | F | ||
| 323 | 02:19:10 | 10 | Arkley | Ewelina | V35 | F | |
| 324 | 02:19:18 | 218 | Hobbs | Katie | F | ||
| 325 | 02:19:43 | 90 | Clark | Liz | V55 | F | |
| 326 | 02:19:51 | 188 | Hammond | Lucy | V35 | F | |
| 327 | 02:20:00 | 506 | Wilkinson | Lloyd | Human Energy | M | |
| 328 | 02:20:16 | 70 | Canavan | Alex | M | ||
| 329 | 02:20:17 | 93 | Coates | Robert | V50 | M | |
| 330 | 02:20:21 | 105 | Courty | Madison | F | ||
| 331 | 02:20:26 | 448 | Stellmacher | Karen | V65 | F | |
| 332 | 02:20:30 | 347 | Murfitt | Jason | V50 | M | |
| 333 | 02:20:48 | 342 | Morris | Kathy | V65 | F | |
| 334 | 02:21:05 | 381 | Pratt | Helen | V55 | F | |
| 335 | 02:21:20 | 457 | Stott | Lucinda | V45 | F | |
| 336 | 02:21:23 | 91 | Clark | Alan | V60 | M | |
| 337 | 02:22:21 | 421 | Ruffley | Stephen | Leigh Harriers | V60 | M |
| 338 | 02:23:12 | 50 | Bowe | Carl | M | ||
| 339 | 02:23:24 | 398 | Rhodes | Steve | Highworth RC | V60 | M |
| 340 | 02:23:50 | 423 | Sanchez | Nacho | M | ||
| 341 | 02:24:15 | 413 | Ronsdale | Gaynor | V35 | F | |
| 342 | 02:24:16 | 380 | Platts | Graham | Kimberworth Striders | V60 | M |
| 343 | 02:24:19 | 517 | Young | Graham | V50 | M | |
| 344 | 02:24:47 | 264 | Keirl | Kirsty | V35 | F | |
| 345 | 02:24:55 | 220 | Hodgson | Lilly | F | ||
| 346 | 02:24:55 | 376 | Pepper | Katie | F | ||
| 347 | 02:24:55 | 76 | Cartmell | Emily | F | ||
| 348 | 02:24:57 | 51 | Bowles | Laura | F | ||
| 349 | 02:24:58 | 454 | Stokeli | Sasha | M | ||
| 350 | 02:25:16 | 261 | Jordan | Anna | F | ||
| 351 | 02:25:24 | 433 | Singleton | Lisa | V35 | F | |
| 352 | 02:25:41 | 260 | Jordan | Kirsty | V45 | F | |
| 353 | 02:26:03 | 477 | Tomlinson | Gary | V50 | M | |
| 354 | 02:26:13 | 428 | Scott | Justin | V50 | M | |
| 355 | 02:26:38 | 267 | Kirby | Julie | V55 | F | |
| 356 | 02:26:39 | 253 | Johnson | Tammy | Skipton Ac | V55 | F |
| 357 | 02:26:42 | 122 | Donald | Sharon | V45 | F | |
| 358 | 02:26:42 | 369 | Parker-Weir | Jayne | V55 | F | |
| 359 | 02:26:45 | 152 | Gale | Rachel | F | ||
| 360 | 02:27:00 | 629 | Drewette | Katy | Eden Runners | V35 | F |
| 361 | 02:27:09 | 391 | Rawlinson | Gemma | V35 | F | |
| 362 | 02:27:09 | 390 | Ramsay | Jake | V40 | M | |
| 363 | 02:27:29 | 437 | Smith | Chris | V40 | M | |
| 364 | 02:28:08 | 420 | Ruddick | Tracy | V45 | F | |
| 365 | 02:28:41 | 654 | Henderson | Tracy | V65 | F | |
| 366 | 02:28:59 | 14 | Atkinson | Hannah | Kimberworth Striders | F | |
| 367 | 02:29:26 | 509 | Winter | Ellie | F | ||
| 368 | 02:30:39 | 460 | Sweeting | Mary | V45 | F | |
| 369 | 02:31:06 | 422 | Rutherford | Tara | Sunderland Strollers | V45 | F |
| 370 | 02:31:10 | 393 | Reed | Stef | F | ||
| 371 | 02:31:10 | 246 | Jago | David | M | ||
| 372 | 02:31:50 | 110 | Cullinan | Sarah | F | ||
| 373 | 02:31:50 | 103 | Cornforth | Louis | M | ||
| 374 | 02:31:53 | 474 | Todd | Paul | DH Runners | V50 | M |
| 375 | 02:31:53 | 446 | Stalker | Abbie | F | ||
| 376 | 02:32:29 | 277 | Lee | Marie | V55 | F | |
| 377 | 02:33:06 | 4 | Affolter | Matthew | V50 | M | |
| 378 | 02:33:20 | 292 | Lunson | Keith | V60 | M | |
| 379 | 02:33:39 | 79 | Catterson | Fiona | V35 | F | |
| 380 | 02:33:39 | 208 | Heron | Colin | V60 | M | |
| 381 | 02:33:39 | 86 | Charlton | Adam | M | ||
| 382 | 02:34:09 | 94 | Cole | Wendy | Builth & Dist RC | V45 | F |
| 383 | 02:34:10 | 84 | Chapman | Hayley | V55 | F | |
| 384 | 02:34:20 | 197 | Haworth | Mandy | V55 | F | |
| 385 | 02:34:21 | 229 | Houghton | Claire | V65 | F | |
| 386 | 02:34:43 | 406 | Robson | Carole | V45 | F | |
| 387 | 02:34:48 | 297 | Madden | Janet | V55 | F | |
| 388 | 02:35:28 | 263 | Keevil | Catherine | Derwent AC | V45 | F |
| 389 | 02:36:00 | 243 | Jackson | Sarah | V45 | F | |
