Congratulations to everybody involved in the 2021 Keswick Half Marathon!
If viewing on mobile, the results table is best viewed in landscape.
| Position | Actual Time | Race No | Surname | First Name | Club Name | Category | Sex |
|---|---|---|---|---|---|---|---|
| 1 | 01:19:07 | 1283 | Stainton | Harry | Black Combe Runners | M | |
| 2 | 01:20:37 | 66 | Sanderson | John | North Derbshire RC | V40 | M |
| 3 | 01:22:53 | 70 | Sims | Matt | Black Combe Runners | M | |
| 4 | 01:28:32 | 61 | Harkness | Ian | DH Runners | V40 | M |
| 5 | 01:29:14 | 641 | Hopkins | Mark | V55 | M | |
| 6 | 01:30:24 | 1411 | Mawson | James | M | ||
| 7 | 01:30:47 | 1261 | Simspon | Kim | Gateshead Harriers | V35 | F |
| 8 | 01:31:38 | 836 | Mcdonald | Rory | M | ||
| 9 | 01:31:43 | 212 | Aspinall | Chris | M | ||
| 10 | 01:32:41 | 491 | Garty | Stuart | V45 | M | |
| 11 | 01:32:58 | 853 | Miller | Joseph | M | ||
| 12 | 01:34:08 | 47 | Marcinowicz | Adam | 3153013 | V40 | M |
| 13 | 01:34:42 | 623 | Heald | Peter | M | ||
| 14 | 01:35:12 | 463 | Edmondson | Michael | V40 | M | |
| 15 | 01:35:39 | 693 | Leach | Chris | South Shields Harriers AC | M | |
| 16 | 01:36:06 | 883 | Palmer | Ben | M | ||
| 17 | 01:37:00 | 820 | Mason | John | M | ||
| 18 | 01:38:13 | 849 | Meskimmon | Andrew | Dewsbury RR | V55 | M |
| 19 | 01:38:17 | 1399 | Inman | Rob | V40 | M | |
| 20 | 01:38:34 | 215 | Atwell | Stephen | North Shields Poly | V45 | M |
| 21 | 01:39:00 | 1447 | White | Samuel | V40 | M | |
| 22 | 01:39:50 | 72 | Woodall | Stuart | V45 | M | |
| 23 | 01:39:52 | 1408 | Long | James | M | ||
| 24 | 01:40:54 | 1441 | Todd | Chris | V45 | M | |
| 25 | 01:41:20 | 1263 | Simspon | Greg | Eden Runners | V40 | M |
| 26 | 01:41:41 | 1342 | Watt | Nico | M | ||
| 27 | 01:41:55 | 428 | Coward | Darren | Hoad Hill Harriers | M | |
| 28 | 01:42:48 | 459 | Duerden | Mark | Trawden AC | V55 | M |
| 29 | 01:42:56 | 1377 | Boocock | Steven | Bramley Breezers | V55 | M |
| 30 | 01:43:27 | 657 | Jarratt | Hannah | V40 | F | |
| 31 | 01:43:35 | 1425 | Roberts | Elsie | Glaxo Hoad Hill Harriers | V40 | F |
| 32 | 01:43:42 | 1213 | Pyne | Stuart | Cumberland AC | M | |
| 33 | 01:44:13 | 1406 | Lancaster | David | City of York | V60 | M |
| 34 | 01:44:22 | 58 | Tuck | David | Netherhall AC | V50 | M |
| 35 | 01:44:28 | 676 | Kirkpatrick | Stephen | Derwent AC | V45 | M |
| 36 | 01:44:30 | 1431 | Steels | Robin | V45 | M | |
| 37 | 01:44:45 | 1410 | Mahon | Andrew | M | ||
| 38 | 01:44:56 | 269 | Brown | Marc | M | ||
| 39 | 01:45:08 | 1360 | Wilson | Matt | Red Rose Road Runners | M | |
| 40 | 01:45:17 | 466 | Ellis | Paul | V45 | M | |
| 41 | 01:45:39 | 1426 | Routledge | Abigail | F | ||
| 42 | 01:45:47 | 1444 | Vamey | Lucy | Kendal AAC | V50 | F |
| 43 | 01:45:49 | 1434 | Taggart | Rebecca | F | ||
| 44 | 01:45:55 | 1419 | O'Toole | Stewart | V40 | M | |
| 45 | 01:45:57 | 1319 | Vaillant | Laura | F | ||
| 46 | 01:46:03 | 448 | Dodds | John | Washington RC | V50 | M |
| 47 | 01:46:05 | 297 | Christian | Luke | M | ||
| 48 | 01:46:07 | 1394 | Hawkridge | Paul | V50 | M | |
| 49 | 01:46:08 | 57 | Saunders | Darren | M | ||
| 50 | 01:46:27 | 1393 | Griffiths | John | Zoom Tri Club | V45 | M |
| 51 | 01:46:27 | 650 | Hughes | Julia | V40 | F | |
| 52 | 01:47:29 | 1414 | Moore | Kate | V35 | F | |
| 53 | 01:47:32 | 45 | Glasby | Ian | V50 | M | |
| 54 | 01:47:55 | 1371 | Atherton | Luke | M | ||
| 55 | 01:48:38 | 1362 | Woodcock | Joe | M | ||
| 56 | 01:49:12 | 837 | Macdonald | Sam | M | ||
| 57 | 01:49:20 | 1344 | Whitaker | John | V40 | M | |
| 58 | 01:49:38 | 477 | FitzPatrick | Jon | V45 | M | |
| 59 | 01:49:49 | 1369 | Armstrong | Martin | M | ||
| 60 | 01:49:52 | 67 | Manley | Peter | M | ||
| 61 | 01:50:31 | 430 | Cowlbeck | Steve | Lonely Goat RC | V50 | M |
| 62 | 01:50:50 | 601 | Gregg | Daniel | V40 | M | |
| 63 | 01:51:12 | 631 | Hill | Daniel | V55 | M | |
| 64 | 01:51:27 | 1442 | Tomaney | Paul | V60 | M | |
| 65 | 01:51:38 | 1418 | Norris | Mike | V55 | M | |
| 66 | 01:51:44 | 1373 | Bell | Alistair | Carlisle Tri Club | V40 | M |
| 67 | 01:51:53 | 610 | Hannant | Martyn | M | ||
| 68 | 01:52:27 | 54 | Dodds | Jon | Blackhill Bounders | V50 | M |
| 69 | 01:52:27 | 243 | Berry | Mark | V45 | M | |
| 70 | 01:52:35 | 44 | Steven | Mike | Morpeth Harriers | V60 | M |
| 71 | 01:52:51 | 1421 | Paterson | Robert | Derwent AC | V40 | M |
| 72 | 01:53:07 | 262 | Bradshaw | Hannah | Netherhall AC | F | |
| 73 | 01:53:17 | 1370 | Atherton | Marc | M | ||
| 74 | 01:53:18 | 46 | Hughes | Mark | Lytham Road Runners | V45 | M |
| 75 | 01:53:23 | 864 | Murphie | Andy | Keswick AC | V55 | M |
| 76 | 01:54:09 | 457 | Drake | Andy | V50 | M | |
| 77 | 01:54:11 | 1288 | Steels | Dan | V45 | M | |
| 78 | 01:54:15 | 49 | Stephenson | Andrew William | V50 | M | |
| 79 | 01:54:28 | 1358 | Williamson | Jemma | V40 | F | |
| 80 | 01:54:45 | 1269 | Slater | Matt | M | ||
| 81 | 01:54:52 | 1415 | Mordue | Craig | M | ||
| 82 | 01:55:06 | 642 | Horn | Nick | M | ||
| 83 | 01:55:15 | 427 | Coward | Gavin | M | ||
| 84 | 01:55:35 | 475 | Fisher | Simone | Sale Harriers | V45 | F |
| 85 | 01:55:55 | 1389 | Garraway | John | V65 | M | |
| 86 | 01:56:01 | 1318 | Turner | Graham | V50 | M | |
| 87 | 01:56:02 | 667 | Karkannavar | Chin Veerap | Cumberland AC | V45 | M |
| 88 | 01:56:07 | 1214 | Quigley | Maria | Dch Run Club | V45 | F |
| 89 | 01:56:08 | 682 | Kolodynski | Mike | V60 | M | |
| 90 | 01:56:09 | 53 | Marshall | Emma | V35 | F | |
| 91 | 01:56:10 | 279 | Burkitt | Greg | V55 | M | |
| 92 | 01:56:20 | 1330 | Walsh | Mark | V50 | M | |
| 93 | 01:56:21 | 63 | Brown | John | North Shields Poly | V45 | M |
| 94 | 01:56:23 | 1430 | Spann | Neil | South Shields Harriers AC | V45 | M |
| 95 | 01:56:27 | 1391 | Goodchild | Stephanie | Manchester YMCA Harriers | V55 | F |
| 96 | 01:56:32 | 270 | Brown | Richard | V40 | M | |
| 97 | 01:57:02 | 606 | Hallett | Tom | M | ||
| 98 | 01:57:13 | 1303 | Taylor | Holly | F | ||
| 99 | 01:57:25 | 48 | Brown | Benjamin | V40 | M | |
| 100 | 01:57:35 | 1416 | Murphy | Joseph | M | ||
| 101 | 01:57:36 | 871 | Norton | Nicola | V35 | F | |
| 102 | 01:57:44 | 1382 | Carter | Greg | V45 | M | |
| 103 | 01:57:51 | 52 | Prior | Neil | V50 | M | |
| 104 | 01:58:27 | 247 | Billings | Amelia | F | ||
| 105 | 01:58:47 | 1374 | Beresford | Stephen | V55 | M | |
| 106 | 01:59:43 | 1395 | Hitchen | Paul | Merseyside Fire Service | V50 | M |
| 107 | 01:59:44 | 42 | Jones | Glyn | V45 | M | |
| 108 | 01:59:46 | 280 | Burkitt | Michael | V55 | M | |
| 109 | 01:59:46 | 666 | Jubb | Linda | Keswick AC | V50 | F |
| 110 | 01:59:59 | 1308 | Thomas | Alexander | M | ||
| 111 | 01:59:59 | 1438 | Thomas | Louise | F | ||
| 112 | 02:00:25 | 615 | Harris | Jonathan | V40 | M | |
| 113 | 02:00:29 | 291 | Carter | Fay | South Shields Harriers AC | V35 | F |
| 114 | 02:00:31 | 842 | Mcgurk | Xiaojuan | V55 | F | |
| 115 | 02:00:42 | 897 | Piercy | Dave | V60 | M | |
| 116 | 02:00:46 | 252 | Bolden | Lynn | Saltwell Harriers | V50 | F |
| 117 | 02:00:54 | 1384 | Cowan | Tim | Teenage Cancer Trust | V55 | M |
| 118 | 02:01:22 | 230 | Bate | Steven | Burnden Road Runners | V40 | M |
| 119 | 02:01:44 | 434 | Crowther | Annabel | F | ||
| 120 | 02:01:44 | 468 | Evans | Jason | V45 | M | |
| 121 | 02:02:19 | 227 | Barry | Sharon | Tri-Lakeland | V45 | F |
| 122 | 02:02:46 | 73 | Wordsworthy | Craig | Red Rose Road Runners | V45 | M |
| 123 | 02:03:13 | 238 | Beechey | Mike | Keswick AC | V50 | M |
| 124 | 02:03:25 | 635 | Hindson | Gordon | Blackhill Bounders | V50 | M |
| 125 | 02:03:35 | 65 | Anderson | Kerry | Clowme RR | V40 | F |
| 126 | 02:03:46 | 429 | Cowlbeck | Victoria | Lincsquad | V35 | F |
| 127 | 02:04:04 | 1327 | Walley | Louise | York Knavesmire Harriers | F | |
| 128 | 02:04:10 | 402 | Clark | Elizabeth | V50 | F | |
| 129 | 02:04:30 | 1403 | King | Neil | V55 | M | |
| 130 | 02:04:40 | 480 | Flint | Paul | V40 | M | |
| 131 | 02:04:55 | 216 | Atwell | Brian | V45 | M | |
| 132 | 02:05:14 | 617 | Harvey | Zoe | V40 | F | |
| 133 | 02:05:15 | 74 | Mcavoy | Liam | M | ||
| 134 | 02:05:23 | 1402 | King | Karen | V50 | F | |
| 135 | 02:05:47 | 1407 | Lee | Douglas | V45 | M | |
| 136 | 02:06:10 | 1314 | Tomlinson | Gary | V50 | M | |
| 137 | 02:06:21 | 298 | Christmas | Emily | Keswick AC | V40 | F |
| 138 | 02:06:28 | 609 | Hamor | Fiona | Rossendale Harriers | V55 | F |
| 139 | 02:06:41 | 1219 | Rayner | Andrew | Lonely Goat RC | M | |
| 140 | 02:07:17 | 1409 | Long | Gordon | Low Fell RC | V65 | M |
| 141 | 02:07:30 | 1427 | Shewbridge | Claire | Lostock AC | V40 | F |
| 142 | 02:07:53 | 1354 | Wildsmith | Phil | V50 | M | |
| 143 | 02:08:37 | 688 | Latimer | Nicola | Wigton RR | V50 | F |
| 144 | 02:10:04 | 1293 | Strickland | Jimmy | V40 | M | |
| 145 | 02:10:43 | 222 | Bainbridge | Vicky | Teesdale AC | V45 | F |
| 146 | 02:10:59 | 64 | Gardiner | Jennie | Trial RA | V50 | F |
| 147 | 02:11:00 | 1424 | Richardson | Carl | Lancaster Runners | V60 | M |
| 148 | 02:11:07 | 1380 | Brame | Clare | Lonley Goats | V35 | F |
| 149 | 02:11:44 | 1413 | Moffat | Paul | V45 | M | |
| 150 | 02:12:25 | 628 | Hewitt | Paul | V60 | M | |
| 151 | 02:12:45 | 875 | Nutter | Sally | Keswick AC | V45 | F |
| 152 | 02:13:09 | 68 | Lowndes | Harriet | Victoria Park Harriers | F | |
| 153 | 02:13:09 | 1412 | Middleton | Jane | Team Dunerunner | V55 | F |
| 154 | 02:13:41 | 43 | Woodend | Luke | Claremont RR | V40 | M |
| 155 | 02:14:36 | 1392 | Goodyear | David | Eccleshill RR | V55 | M |
| 156 | 02:14:49 | 659 | Johnson | Robert | V45 | M | |
| 157 | 02:14:49 | 660 | Johnson | Richard | V40 | M | |
| 158 | 02:14:59 | 1221 | Reed | Peter | Northumberland Fell Runners | V70 | M |
| 159 | 02:15:56 | 432 | Crow | Malcolm | Fordy Runs | V40 | M |
| 160 | 02:15:56 | 1397 | Horncastle | Steve | V55 | M | |
| 161 | 02:16:01 | 1291 | Stephenson | Diane | F | ||
| 162 | 02:16:10 | 467 | Endersby | Cath | V45 | F | |
| 163 | 02:16:11 | 1433 | Stuart | Jason | M | ||
| 164 | 02:16:19 | 877 | O'Hare | Carol | Manchester YMCA Harriers | V60 | F |
| 165 | 02:16:36 | 1435 | Thistlewaite | Andrew | Lancaster Runners | V55 | M |
| 166 | 02:16:37 | 265 | Brookfield | Carl | Monkey Runners | V50 | M |
| 167 | 02:16:40 | 217 | Badcock | Anna | Marple Runners | V35 | F |
| 168 | 02:16:58 | 1422 | Rainbow | Ella | F | ||
| 169 | 02:17:19 | 1289 | Steels | Nicky | V45 | F | |
| 170 | 02:17:44 | 804 | Lillie | Karen | Bodywork Coach | V50 | F |
| 171 | 02:19:12 | 1315 | Tomlinson | Kate | V40 | F | |
| 172 | 02:20:16 | 292 | Carter | Paul | Wesham RR | V50 | M |
| 173 | 02:20:26 | 1439 | Thomas | Paul | Leighton Fun Runners | V70 | M |
| 174 | 02:20:51 | 208 | Andrew | Allison | Cumberland AC | V50 | F |
| 175 | 02:20:58 | 59 | Watson | Andy | V50 | M | |
| 176 | 02:21:12 | 60 | Watson | Jane | V60 | F | |
| 177 | 02:21:42 | 451 | Donnelly | Laura | V40 | F | |
| 178 | 02:21:54 | 51 | Rolls | Steve | V50 | M | |
| 179 | 02:23:02 | 1375 | Beresford | Katie | F | ||
| 180 | 02:23:39 | 1446 | White | Elizabeth | F | ||
| 181 | 02:24:04 | 868 | Newton | Michael | Highworth RC | V60 | M |
| 182 | 02:24:07 | 1332 | Ward | Maxine | V55 | F | |
| 183 | 02:24:07 | 1440 | Thompson | Carole | Durham Mums on the Run | V60 | F |
| 184 | 02:24:19 | 1381 | Burden | Gemma | Zoom Tri Club | V45 | F |
| 185 | 02:24:20 | 696 | Lee | Marie | Dch Run Club | V55 | F |
| 186 | 02:24:29 | 812 | Lytollis | Allan | AndyandAl | V40 | M |
| 187 | 02:24:50 | 658 | Johnson | Andrew | V40 | M | |
| 188 | 02:25:03 | 1224 | Rhodes | Steve | Highworth RC | V60 | M |
| 189 | 02:25:09 | 416 | Collins | Tricia | Blackhill Bounders | V65 | F |
| 190 | 02:25:26 | 675 | Kirk | Tracy | V50 | F | |
| 191 | 02:26:18 | 865 | Murphy | John | FRA | V55 | M |
| 192 | 02:28:31 | 71 | Lea | Nicholas | V50 | M | |
| 193 | 02:28:36 | 1268 | Smith | David | Lonely Goat RC | V45 | M |
| 194 | 02:29:33 | 442 | Davies | Brian | St Helens Striders | V50 | M |
| 195 | 02:30:40 | 1236 | Rodwell | Judith | Teesdale AC | V65 | F |
| 196 | 02:32:58 | 258 | Brack | Jamie | Selby Striders | V40 | M |
| 197 | 02:33:48 | 1376 | Block | Kenneth | V55 | M | |
| 198 | 02:34:39 | 1432 | Strelling | Sophie | F | ||
| 199 | 02:34:39 | 275 | Bunney | Nicholas | Eden Runners | M | |
| 200 | 02:35:17 | 484 | Gale | Trish | V55 | F | |
| 201 | 02:37:17 | 882 | Paisley | Andrea | F | ||
| 202 | 02:38:58 | 55 | Skillen | Liam | M | ||
| 203 | 02:41:55 | 885 | Partington | Hetty | F | ||
| 204 | 02:43:02 | 244 | Best | Rob | V55 | M | |
| 205 | 02:43:07 | 485 | Gale | Rachy | F | ||
| 206 | 02:44:23 | 866 | Murray | Gillian | North Shields Poly | V55 | F |
| 207 | 02:45:06 | 1436 | Thomas | Claire | V40 | F | |
| 208 | 02:45:08 | 1294 | Strickland | Karen | V45 | F | |
| 209 | 02:47:20 | 627 | Hetherington | John | V60 | M | |
| 210 | 02:49:39 | 56 | Goodliffe | Ian | Blackburn Road Runners | V70 | M |
| 211 | 02:49:44 | 62 | Alam | Rueben | M | ||
| 212 | 02:52:35 | 431 | Cresswell | Peter | M | ||
| 213 | 02:54:51 | 1398 | Horton | Geoff | V65 | M | |
| 214 | 02:55:14 | 1401 | Kilmurray | John | M | ||
| 215 | 03:00:40 | 447 | Dickinson | Kathryn | V40 | F | |
| 216 | 03:08:37 | 248 | Billings | Nuala | V60 | F | |
| 217 | 03:21:12 | 213 | Aspinall-Pilgrim | Clair | Run Nation | V35 | F |
| 218 | 03:21:12 | 211 | Aspinall | Malcolm | Run Nation | V65 | M |
